Linux 4.18.0-553.121.1.lve.el8.x86_64 (ns5.netmaster.tg) 	2026-05-28 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     48,33      0,40     16,77      4,02      0,00      0,97      0,78      0,00      0,00     28,72
00:10:00          0     47,15      0,39     16,16      6,16      0,00      1,08      1,47      0,00      0,00     27,59
00:10:00          1     50,44      0,26     15,69      3,60      0,00      1,05      0,82      0,00      0,00     28,14
00:10:00          2     45,59      0,47     16,55      6,24      0,00      1,04      1,50      0,00      0,00     28,61
00:10:00          3     51,24      0,28     19,99      3,71      0,00      0,91      0,47      0,00      0,00     23,41
00:10:00          4     47,44      0,50     16,63      3,40      0,00      0,96      0,57      0,00      0,00     30,50
00:10:00          5     47,85      0,42     17,72      3,05      0,00      0,93      0,49      0,00      0,00     29,55
00:10:00          6     52,01      0,46     16,99      2,83      0,00      0,91      0,44      0,00      0,00     26,36
00:10:00          7     44,90      0,42     14,44      3,18      0,00      0,87      0,53      0,00      0,00     35,65
00:20:00        all     40,34      0,40     15,76      3,77      0,00      1,03      0,86      0,00      0,00     37,85
00:20:00          0     40,77      0,41     15,02      5,52      0,00      1,15      1,69      0,00      0,00     35,44
00:20:00          1     40,80      0,37     13,70      3,20      0,00      1,16      1,03      0,00      0,00     39,75
00:20:00          2     37,95      0,49     15,96      6,05      0,00      1,10      1,52      0,00      0,00     36,94
00:20:00          3     42,90      0,34     20,36      3,39      0,00      0,97      0,49      0,00      0,00     31,54
00:20:00          4     39,80      0,39     15,05      3,24      0,00      1,00      0,59      0,00      0,00     39,93
00:20:00          5     41,51      0,35     15,83      2,82      0,00      0,97      0,48      0,00      0,00     38,04
00:20:00          6     42,72      0,41     16,77      2,83      0,00      0,97      0,51      0,00      0,00     35,80
00:20:00          7     36,25      0,41     13,35      3,09      0,00      0,93      0,54      0,00      0,00     45,44
00:30:00        all     41,03      0,39     15,59      2,91      0,00      0,99      0,82      0,00      0,00     38,28
00:30:00          0     40,47      0,44     15,65      4,36      0,00      1,07      1,52      0,00      0,00     36,48
00:30:00          1     41,31      0,38     15,30      2,44      0,00      1,10      1,03      0,00      0,00     38,45
00:30:00          2     39,02      0,43     14,31      4,81      0,00      1,04      1,28      0,00      0,00     39,10
00:30:00          3     44,77      0,25     17,75      2,49      0,00      0,94      0,58      0,00      0,00     33,22
00:30:00          4     40,69      0,46     15,36      2,35      0,00      0,98      0,57      0,00      0,00     39,59
00:30:00          5     41,37      0,32     15,85      2,31      0,00      0,94      0,49      0,00      0,00     38,73
00:30:00          6     43,65      0,37     17,49      2,09      0,00      0,94      0,49      0,00      0,00     34,97
00:30:00          7     36,92      0,46     13,03      2,40      0,00      0,89      0,57      0,00      0,00     45,73
00:40:00        all     46,37      0,38     16,54      3,99      0,00      1,00      0,85      0,00      0,00     30,88
00:40:00          0     45,76      0,46     16,32      5,67      0,00      1,11      1,61      0,00      0,00     29,06
00:40:00          1     46,92      0,38     17,09      3,24      0,00      1,08      0,90      0,00      0,00     30,39
00:40:00          2     43,72      0,36     16,48      6,33      0,00      1,07      1,56      0,00      0,00     30,47
00:40:00          3     49,84      0,30     19,05      3,43      0,00      0,94      0,51      0,00      0,00     25,94
00:40:00          4     46,05      0,44     15,66      3,61      0,00      0,99      0,58      0,00      0,00     32,68
00:40:00          5     47,52      0,37     15,40      3,24      0,00      0,96      0,53      0,00      0,00     31,99
00:40:00          6     48,63      0,36     17,61      3,02      0,00      0,93      0,50      0,00      0,00     28,96
00:40:00          7     42,50      0,39     14,68      3,40      0,00      0,90      0,58      0,00      0,00     37,54
00:50:00        all     45,19      0,36     16,05      4,16      0,00      1,01      0,88      0,00      0,00     32,35
00:50:00          0     45,53      0,34     14,92      5,99      0,00      1,13      1,68      0,00      0,00     30,42
00:50:00          1     44,85      0,36     14,55      3,77      0,00      1,11      0,98      0,00      0,00     34,38
00:50:00          2     43,22      0,35     14,99      6,58      0,00      1,09      1,64      0,00      0,00     32,13
00:50:00          3     48,24      0,27     18,79      3,88      0,00      0,96      0,56      0,00      0,00     27,31
00:50:00          4     44,49      0,43     15,79      3,80      0,00      1,00      0,61      0,00      0,00     33,89
00:50:00          5     46,31      0,34     16,11      3,05      0,00      0,97      0,53      0,00      0,00     32,69
00:50:00          6     47,80      0,37     18,46      2,97      0,00      0,94      0,51      0,00      0,00     28,93
00:50:00          7     41,07      0,44     14,80      3,22      0,00      0,89      0,55      0,00      0,00     39,03
01:00:00        all     43,09      0,41     15,83      4,57      0,00      0,99      0,86      0,00      0,00     34,26
01:00:00          0     41,86      0,40     15,40      7,03      0,00      1,10      1,70      0,00      0,00     32,51
01:00:00          1     44,58      0,59     15,70      3,87      0,00      1,09      0,98      0,00      0,00     33,19
01:00:00          2     41,29      0,43     15,32      7,65      0,00      1,08      1,63      0,00      0,00     32,62
01:00:00          3     46,05      0,32     18,30      3,88      0,00      0,93      0,48      0,00      0,00     30,04
01:00:00          4     42,05      0,43     15,44      4,00      0,00      0,96      0,56      0,00      0,00     36,55
01:00:00          5     42,35      0,35     16,92      3,59      0,00      0,92      0,51      0,00      0,00     35,36
01:00:00          6     47,84      0,31     16,75      3,18      0,00      0,93      0,45      0,00      0,00     30,54
01:00:00          7     38,70      0,44     12,76      3,39      0,00      0,87      0,57      0,00      0,00     43,27
01:10:00        all     46,04      0,46     15,92      4,20      0,00      1,00      0,79      0,00      0,00     31,59
01:10:00          0     44,88      0,52     15,24      6,68      0,00      1,10      1,48      0,00      0,00     30,11
01:10:00          1     47,56      0,41     16,25      3,64      0,00      1,06      0,83      0,00      0,00     30,25
01:10:00          2     43,07      0,49     16,23      6,26      0,00      1,08      1,58      0,00      0,00     31,29
01:10:00          3     48,43      0,40     19,19      3,67      0,00      0,95      0,49      0,00      0,00     26,88
01:10:00          4     44,90      0,39     16,52      3,55      0,00      0,98      0,56      0,00      0,00     33,09
01:10:00          5     46,11      0,35     16,30      3,33      0,00      0,94      0,46      0,00      0,00     32,51
01:10:00          6     50,48      0,58     15,13      3,01      0,00      0,95      0,44      0,00      0,00     29,42
01:10:00          7     42,86      0,53     12,50      3,48      0,00      0,92      0,52      0,00      0,00     39,18
01:20:00        all     45,37      0,36     16,37      3,59      0,00      1,00      0,83      0,00      0,00     32,48
01:20:00          0     45,62      0,43     15,20      5,65      0,00      1,11      1,48      0,00      0,00     30,51
01:20:00          1     45,89      0,36     16,04      3,00      0,00      1,09      0,96      0,00      0,00     32,66
01:20:00          2     43,77      0,42     15,52      5,99      0,00      1,08      1,47      0,00      0,00     31,75
01:20:00          3     48,19      0,29     16,79      3,25      0,00      0,95      0,56      0,00      0,00     29,97
01:20:00          4     43,68      0,33     17,16      2,90      0,00      0,97      0,60      0,00      0,00     34,36
01:20:00          5     45,83      0,30     18,30      2,50      0,00      0,94      0,51      0,00      0,00     31,62
01:20:00          6     48,16      0,37     17,65      2,64      0,00      0,95      0,54      0,00      0,00     29,69
01:20:00          7     41,84      0,39     14,30      2,75      0,00      0,91      0,54      0,00      0,00     39,28
01:30:00        all     43,13      0,67     15,98      4,28      0,00      1,03      0,87      0,00      0,00     34,04
01:30:00          0     42,44      0,80     15,63      6,54      0,00      1,16      1,77      0,00      0,00     31,66
01:30:00          1     43,94      0,57     15,39      3,55      0,00      1,13      0,99      0,00      0,00     34,43
01:30:00          2     40,41      0,89     15,43      6,92      0,00      1,12      1,62      0,00      0,00     33,62
01:30:00          3     45,74      0,97     20,63      3,35      0,00      0,97      0,48      0,00      0,00     27,85
01:30:00          4     42,53      0,45     15,49      3,77      0,00      1,01      0,58      0,00      0,00     36,18
01:30:00          5     45,19      0,45     15,87      3,02      0,00      0,97      0,47      0,00      0,00     34,04
01:30:00          6     46,77      0,57     15,68      3,50      0,00      0,97      0,44      0,00      0,00     32,07
01:30:00          7     37,96      0,67     13,68      3,60      0,00      0,93      0,63      0,00      0,00     42,53
01:40:00        all     44,08      0,50     16,01      4,06      0,00      1,02      0,82      0,00      0,00     33,51
01:40:00          0     43,33      0,48     14,82      5,99      0,00      1,14      1,63      0,00      0,00     32,61
01:40:00          1     45,55      0,43     14,92      3,81      0,00      1,12      0,89      0,00      0,00     33,28
01:40:00          2     41,86      0,44     15,36      6,51      0,00      1,09      1,55      0,00      0,00     33,19
01:40:00          3     46,88      0,37     19,67      3,45      0,00      0,96      0,48      0,00      0,00     28,20
01:40:00          4     43,07      0,60     16,48      3,52      0,00      1,00      0,61      0,00      0,00     34,73
01:40:00          5     44,72      0,54     16,85      3,30      0,00      0,97      0,45      0,00      0,00     33,16
01:40:00          6     46,67      0,59     16,17      2,87      0,00      0,95      0,48      0,00      0,00     32,27
01:40:00          7     40,53      0,58     13,78      3,04      0,00      0,91      0,48      0,00      0,00     40,68
01:50:00        all     42,99      1,02     16,11      4,19      0,00      1,02      0,84      0,00      0,00     33,83
01:50:00          0     41,90      1,30     15,07      6,26      0,00      1,13      1,65      0,00      0,00     32,68
01:50:00          1     44,51      1,54     15,52      3,60      0,00      1,13      0,89      0,00      0,00     32,82
01:50:00          2     40,76      0,84     15,83      6,29      0,00      1,10      1,61      0,00      0,00     33,57
01:50:00          3     46,04      0,86     18,65      3,87      0,00      0,97      0,49      0,00      0,00     29,13
01:50:00          4     41,23      0,91     16,03      3,77      0,00      1,00      0,58      0,00      0,00     36,47
01:50:00          5     44,55      0,67     16,30      3,38      0,00      0,97      0,46      0,00      0,00     33,67
01:50:00          6     46,52      1,14     17,64      3,05      0,00      0,97      0,48      0,00      0,00     30,20
01:50:00          7     38,37      0,92     13,80      3,27      0,00      0,91      0,56      0,00      0,00     42,15

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     40,61      0,87     16,05      3,41      0,00      1,06      0,87      0,00      0,00     37,13
02:00:00          0     41,46      0,81     15,87      4,70      0,00      1,17      1,59      0,00      0,00     34,40
02:00:00          1     41,26      0,75     15,40      2,85      0,00      1,18      1,02      0,00      0,00     37,54
02:00:00          2     38,64      0,92     16,63      5,64      0,00      1,12      1,44      0,00      0,00     35,61
02:00:00          3     42,14      1,19     18,53      3,08      0,00      0,98      0,54      0,00      0,00     33,53
02:00:00          4     40,16      0,89     15,48      2,92      0,00      1,04      0,64      0,00      0,00     38,88
02:00:00          5     40,38      0,85     16,10      2,80      0,00      1,00      0,66      0,00      0,00     38,21
02:00:00          6     44,26      0,91     16,66      2,66      0,00      1,02      0,47      0,00      0,00     34,03
02:00:00          7     36,53      0,68     13,77      2,66      0,00      0,96      0,57      0,00      0,00     44,83
02:10:00        all     43,47      0,93     16,40      4,10      0,00      1,02      0,85      0,00      0,00     33,23
02:10:00          0     43,05      0,82     15,87      6,21      0,00      1,14      1,62      0,00      0,00     31,29
02:10:00          1     44,62      0,85     16,06      3,51      0,00      1,12      0,93      0,00      0,00     32,91
02:10:00          2     41,19      1,05     16,54      6,79      0,00      1,11      1,53      0,00      0,00     31,79
02:10:00          3     44,61      1,08     19,34      3,77      0,00      0,96      0,53      0,00      0,00     29,72
02:10:00          4     43,30      0,73     15,82      3,48      0,00      1,01      0,63      0,00      0,00     35,03
02:10:00          5     44,20      0,81     16,11      3,17      0,00      0,97      0,52      0,00      0,00     34,20
02:10:00          6     47,80      1,00     17,82      2,84      0,00      0,96      0,48      0,00      0,00     29,10
02:10:00          7     38,94      1,08     13,67      3,02      0,00      0,92      0,59      0,00      0,00     41,78
02:20:01        all     43,55      0,75     16,86      5,11      0,00      1,05      1,12      0,00      0,00     31,55
02:20:01          0     42,85      0,98     16,43      7,31      0,00      1,17      1,91      0,00      0,00     29,36
02:20:01          1     44,21      0,57     16,46      4,61      0,00      1,16      1,46      0,00      0,00     31,54
02:20:01          2     41,05      0,97     17,36      7,50      0,00      1,13      1,89      0,00      0,00     30,10
02:20:01          3     46,32      0,54     20,47      4,64      0,00      0,99      0,67      0,00      0,00     26,38
02:20:01          4     43,52      0,66     15,66      4,71      0,00      1,05      0,79      0,00      0,00     33,61
02:20:01          5     44,59      0,94     15,79      4,01      0,00      1,02      0,78      0,00      0,00     32,88
02:20:01          6     46,55      0,70     17,99      3,80      0,00      0,98      0,67      0,00      0,00     29,30
02:20:01          7     39,33      0,68     14,71      4,31      0,00      0,95      0,77      0,00      0,00     39,25
02:30:00        all     44,82      0,78     16,63      5,24      0,00      1,06      0,93      0,00      0,00     30,54
02:30:00          0     44,70      0,54     16,43      7,70      0,00      1,20      1,77      0,00      0,00     27,67
02:30:00          1     44,95      0,70     18,03      4,20      0,00      1,14      0,94      0,00      0,00     30,04
02:30:00          2     43,70      0,98     16,15      7,97      0,00      1,18      1,84      0,00      0,00     28,18
02:30:00          3     47,81      1,25     16,82      5,01      0,00      1,00      0,57      0,00      0,00     27,54
02:30:00          4     44,06      0,62     16,37      4,53      0,00      1,05      0,67      0,00      0,00     32,71
02:30:00          5     45,52      0,88     16,37      4,30      0,00      1,01      0,52      0,00      0,00     31,39
02:30:00          6     47,99      0,58     18,43      3,96      0,00      0,99      0,51      0,00      0,00     27,54
02:30:00          7     39,79      0,72     14,45      4,22      0,00      0,95      0,60      0,00      0,00     39,27
02:40:00        all     39,23      0,85     16,27      3,23      0,00      1,05      0,84      0,00      0,00     38,52
02:40:00          0     38,51      0,91     16,62      4,64      0,00      1,15      1,61      0,00      0,00     36,55
02:40:00          1     39,83      1,09     17,27      2,65      0,00      1,18      0,99      0,00      0,00     36,98
02:40:00          2     38,31      0,77     16,26      5,45      0,00      1,11      1,36      0,00      0,00     36,73
02:40:00          3     42,59      1,10     17,59      2,89      0,00      1,01      0,56      0,00      0,00     34,26
02:40:00          4     37,48      0,85     15,17      3,12      0,00      1,04      0,65      0,00      0,00     41,69
02:40:00          5     39,43      0,83     16,90      2,33      0,00      1,00      0,53      0,00      0,00     38,98
02:40:00          6     43,32      0,53     16,93      2,41      0,00      1,00      0,46      0,00      0,00     35,35
02:40:00          7     34,38      0,73     13,39      2,37      0,00      0,94      0,55      0,00      0,00     47,63
02:50:01        all     38,78      1,35     15,66      3,53      0,00      1,03      0,85      0,00      0,00     38,81
02:50:01          0     37,89      1,16     14,51      5,53      0,00      1,14      1,66      0,00      0,00     38,10
02:50:01          1     39,86      1,84     15,19      2,79      0,00      1,13      0,95      0,00      0,00     38,25
02:50:01          2     36,93      0,65     16,31      5,83      0,00      1,09      1,40      0,00      0,00     37,78
02:50:01          3     41,08      0,70     19,71      2,98      0,00      0,97      0,55      0,00      0,00     34,00
02:50:01          4     37,40      2,25     15,46      3,17      0,00      1,00      0,68      0,00      0,00     40,03
02:50:01          5     38,08      2,41     16,35      2,52      0,00      0,96      0,49      0,00      0,00     39,18
02:50:01          6     43,51      1,18     15,74      2,65      0,00      0,99      0,48      0,00      0,00     35,46
02:50:01          7     35,44      0,58     11,96      2,78      0,00      0,94      0,61      0,00      0,00     47,70
03:00:01        all     38,74      1,19     15,78      4,25      0,00      1,02      0,84      0,00      0,00     38,17
03:00:01          0     38,92      1,97     14,61      6,42      0,00      1,13      1,68      0,00      0,00     35,26
03:00:01          1     40,68      2,08     15,38      3,39      0,00      1,13      0,94      0,00      0,00     36,38
03:00:01          2     36,15      0,73     15,89      6,93      0,00      1,11      1,57      0,00      0,00     37,61
03:00:01          3     41,63      0,32     19,82      3,60      0,00      0,96      0,51      0,00      0,00     33,16
03:00:01          4     37,49      1,15     15,31      3,76      0,00      1,00      0,59      0,00      0,00     40,70
03:00:01          5     39,99      0,79     16,48      3,36      0,00      0,96      0,45      0,00      0,00     37,97
03:00:01          6     41,53      1,34     16,22      3,23      0,00      0,97      0,47      0,00      0,00     36,24
03:00:01          7     33,53      1,15     12,49      3,32      0,00      0,92      0,54      0,00      0,00     48,06
03:10:01        all     43,91      0,77     16,21      3,86      0,00      0,97      0,80      0,00      0,00     33,47
03:10:01          0     43,16      0,82     15,73      6,03      0,00      1,09      1,51      0,00      0,00     31,68
03:10:01          1     45,13      0,63     17,01      3,15      0,00      1,06      0,89      0,00      0,00     32,12
03:10:01          2     41,59      0,64     16,50      6,44      0,00      1,04      1,40      0,00      0,00     32,40
03:10:01          3     46,95      0,60     18,27      3,18      0,00      0,91      0,48      0,00      0,00     29,61
03:10:01          4     42,91      0,87     15,15      3,59      0,00      0,96      0,63      0,00      0,00     35,90
03:10:01          5     44,55      0,67     16,50      2,94      0,00      0,92      0,48      0,00      0,00     33,94
03:10:01          6     47,73      1,14     17,06      2,66      0,00      0,92      0,45      0,00      0,00     30,03
03:10:01          7     39,25      0,83     13,43      2,89      0,00      0,88      0,61      0,00      0,00     42,11
03:20:00        all     35,92      0,44     15,09      3,08      0,00      0,99      0,82      0,00      0,00     43,66
03:20:00          0     35,66      0,45     13,92      5,17      0,00      1,10      1,69      0,00      0,00     42,02
03:20:00          1     36,86      0,45     14,42      2,51      0,00      1,13      1,01      0,00      0,00     43,63
03:20:00          2     33,49      0,47     15,84      5,16      0,00      1,06      1,35      0,00      0,00     42,62
03:20:00          3     38,30      0,31     18,07      2,81      0,00      0,94      0,54      0,00      0,00     39,04
03:20:00          4     35,42      0,40     14,63      2,55      0,00      0,97      0,55      0,00      0,00     45,48
03:20:00          5     36,87      0,45     14,03      2,13      0,00      0,93      0,44      0,00      0,00     45,15
03:20:00          6     40,44      0,44     17,78      2,05      0,00      0,96      0,45      0,00      0,00     37,88
03:20:00          7     30,26      0,56     12,06      2,26      0,00      0,87      0,54      0,00      0,00     53,46
03:30:00        all     36,61      0,77     15,39      3,48      0,00      1,01      0,84      0,00      0,00     41,90
03:30:00          0     35,53      0,63     15,04      5,53      0,00      1,11      1,70      0,00      0,00     40,46
03:30:00          1     37,68      0,52     16,07      2,83      0,00      1,13      0,99      0,00      0,00     40,79
03:30:00          2     35,06      0,78     14,65      5,96      0,00      1,07      1,41      0,00      0,00     41,06
03:30:00          3     40,33      0,46     18,54      2,92      0,00      0,95      0,60      0,00      0,00     36,21
03:30:00          4     36,12      1,08     15,10      2,94      0,00      0,99      0,56      0,00      0,00     43,19
03:30:00          5     35,63      0,68     14,62      2,76      0,00      0,94      0,48      0,00      0,00     44,89
03:30:00          6     41,29      0,92     17,27      2,40      0,00      0,97      0,44      0,00      0,00     36,72
03:30:00          7     31,21      1,07     11,86      2,49      0,00      0,90      0,55      0,00      0,00     51,92
03:40:00        all     39,24      0,93     15,88      3,05      0,00      1,07      0,83      0,00      0,00     38,99
03:40:00          0     38,54      0,74     15,27      4,78      0,00      1,18      1,62      0,00      0,00     37,88
03:40:00          1     40,81      0,77     15,12      2,40      0,00      1,20      1,03      0,00      0,00     38,67
03:40:00          2     37,39      0,71     16,32      5,34      0,00      1,11      1,31      0,00      0,00     37,82
03:40:00          3     41,77      0,70     18,62      2,44      0,00      1,00      0,53      0,00      0,00     34,94
03:40:00          4     37,85      1,09     16,07      2,70      0,00      1,04      0,61      0,00      0,00     40,65
03:40:00          5     38,87      1,12     15,98      2,24      0,00      1,01      0,55      0,00      0,00     40,24
03:40:00          6     43,59      1,31     16,56      2,34      0,00      1,02      0,46      0,00      0,00     34,71
03:40:00          7     35,12      1,04     13,10      2,20      0,00      0,96      0,57      0,00      0,00     47,01

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     40,12      0,67     15,86      2,87      0,00      1,04      0,84      0,00      0,00     38,60
03:50:00          0     39,05      0,69     15,80      4,67      0,00      1,14      1,59      0,00      0,00     37,05
03:50:00          1     40,52      0,64     16,37      2,34      0,00      1,17      1,02      0,00      0,00     37,93
03:50:00          2     38,11      0,71     15,48      4,53      0,00      1,09      1,36      0,00      0,00     38,72
03:50:00          3     43,25      0,52     17,76      2,70      0,00      0,98      0,55      0,00      0,00     34,24
03:50:00          4     38,83      0,62     15,55      2,54      0,00      1,02      0,63      0,00      0,00     40,81
03:50:00          5     41,81      0,61     16,87      2,04      0,00      1,00      0,52      0,00      0,00     37,14
03:50:00          6     44,08      0,81     16,19      1,91      0,00      0,99      0,47      0,00      0,00     35,56
03:50:00          7     35,31      0,75     12,85      2,26      0,00      0,93      0,55      0,00      0,00     47,33
04:00:00        all     38,50      0,44     15,62      3,04      0,00      1,05      0,88      0,00      0,00     40,47
04:00:00          0     37,71      0,42     15,27      4,87      0,00      1,16      1,71      0,00      0,00     38,85
04:00:00          1     39,05      0,43     15,39      2,58      0,00      1,19      1,10      0,00      0,00     40,26
04:00:00          2     36,45      0,42     15,20      5,21      0,00      1,11      1,41      0,00      0,00     40,21
04:00:00          3     42,10      0,30     18,18      2,67      0,00      1,00      0,51      0,00      0,00     35,25
04:00:00          4     37,85      0,48     15,33      2,50      0,00      1,03      0,62      0,00      0,00     42,20
04:00:00          5     38,74      0,46     16,12      2,27      0,00      0,99      0,53      0,00      0,00     40,89
04:00:00          6     42,12      0,52     17,04      2,21      0,00      1,01      0,53      0,00      0,00     36,58
04:00:00          7     33,99      0,49     12,44      2,00      0,00      0,94      0,60      0,00      0,00     49,55
04:10:00        all     38,55      0,44     15,47      2,71      0,00      1,01      0,83      0,00      0,00     40,99
04:10:00          0     38,80      0,48     14,44      4,21      0,00      1,12      1,55      0,00      0,00     39,40
04:10:00          1     38,71      0,45     14,30      2,32      0,00      1,16      1,07      0,00      0,00     41,98
04:10:00          2     36,07      0,45     15,34      4,53      0,00      1,05      1,25      0,00      0,00     41,32
04:10:00          3     40,95      0,32     18,12      2,53      0,00      0,96      0,54      0,00      0,00     36,58
04:10:00          4     37,63      0,43     15,21      2,28      0,00      0,99      0,58      0,00      0,00     42,87
04:10:00          5     40,30      0,42     15,60      1,76      0,00      0,96      0,57      0,00      0,00     40,39
04:10:00          6     42,54      0,52     17,54      1,89      0,00      0,96      0,48      0,00      0,00     36,07
04:10:00          7     33,36      0,48     13,19      2,16      0,00      0,90      0,60      0,00      0,00     49,31
04:20:00        all     40,76      0,43     15,86      2,84      0,00      1,00      0,84      0,00      0,00     38,28
04:20:00          0     39,58      0,56     15,55      4,49      0,00      1,09      1,59      0,00      0,00     37,15
04:20:00          1     42,26      0,44     15,63      2,33      0,00      1,12      1,04      0,00      0,00     37,18
04:20:00          2     39,12      0,43     15,53      4,83      0,00      1,05      1,30      0,00      0,00     37,74
04:20:00          3     43,63      0,32     18,42      2,39      0,00      0,93      0,52      0,00      0,00     33,79
04:20:00          4     39,89      0,48     14,82      2,51      0,00      0,99      0,61      0,00      0,00     40,68
04:20:00          5     41,68      0,33     15,23      2,08      0,00      0,94      0,57      0,00      0,00     39,17
04:20:00          6     44,33      0,44     18,34      2,00      0,00      0,95      0,46      0,00      0,00     33,48
04:20:00          7     35,57      0,45     13,33      2,09      0,00      0,89      0,59      0,00      0,00     47,07
04:30:00        all     40,80      0,44     16,32      2,89      0,00      1,08      0,85      0,00      0,00     37,62
04:30:00          0     40,03      0,57     15,62      4,73      0,00      1,19      1,60      0,00      0,00     36,26
04:30:00          1     41,00      0,40     16,83      2,54      0,00      1,23      1,05      0,00      0,00     36,95
04:30:00          2     38,46      0,55     16,20      4,90      0,00      1,13      1,39      0,00      0,00     37,36
04:30:00          3     43,44      0,33     19,27      2,40      0,00      1,01      0,52      0,00      0,00     33,03
04:30:00          4     41,11      0,36     15,33      2,35      0,00      1,07      0,59      0,00      0,00     39,17
04:30:00          5     41,59      0,47     16,86      2,17      0,00      1,04      0,54      0,00      0,00     37,33
04:30:00          6     44,65      0,40     16,97      2,09      0,00      1,03      0,49      0,00      0,00     34,37
04:30:00          7     36,08      0,45     13,43      1,96      0,00      0,97      0,59      0,00      0,00     46,52
04:40:00        all     40,93      0,83     16,64      4,15      0,00      1,03      0,86      0,00      0,00     35,56
04:40:00          0     39,43      0,99     17,44      6,33      0,00      1,14      1,63      0,00      0,00     33,04
04:40:00          1     42,14      0,75     19,00      3,19      0,00      1,13      0,96      0,00      0,00     32,83
04:40:00          2     39,41      0,62     16,24      6,37      0,00      1,10      1,59      0,00      0,00     34,67
04:40:00          3     44,00      0,93     18,64      3,82      0,00      0,97      0,56      0,00      0,00     31,09
04:40:00          4     38,98      0,90     14,91      3,82      0,00      1,02      0,59      0,00      0,00     39,79
04:40:00          5     41,08      0,86     15,98      3,48      0,00      0,98      0,50      0,00      0,00     37,11
04:40:00          6     45,21      0,86     17,14      2,95      0,00      0,97      0,52      0,00      0,00     32,35
04:40:00          7     37,19      0,75     13,74      3,22      0,00      0,93      0,56      0,00      0,00     43,61
04:50:00        all     39,27      0,41     16,15      3,79      0,00      1,03      0,86      0,00      0,00     38,50
04:50:00          0     38,19      0,46     15,72      6,14      0,00      1,14      1,73      0,00      0,00     36,62
04:50:00          1     40,25      0,46     17,27      2,87      0,00      1,15      0,98      0,00      0,00     37,02
04:50:00          2     37,73      0,38     15,27      6,19      0,00      1,10      1,52      0,00      0,00     37,80
04:50:00          3     41,66      0,33     17,61      3,45      0,00      0,98      0,52      0,00      0,00     35,47
04:50:00          4     38,77      0,37     16,17      3,18      0,00      1,00      0,62      0,00      0,00     39,90
04:50:00          5     40,83      0,37     16,08      2,86      0,00      0,98      0,49      0,00      0,00     38,39
04:50:00          6     42,27      0,40     17,76      2,88      0,00      0,98      0,47      0,00      0,00     35,24
04:50:00          7     34,43      0,47     13,33      2,74      0,00      0,93      0,54      0,00      0,00     47,57
05:00:00        all     42,62      0,41     17,34      3,12      0,00      1,03      0,82      0,00      0,00     34,64
05:00:00          0     40,59      0,54     16,68      4,83      0,00      1,11      1,55      0,00      0,00     34,69
05:00:00          1     43,78      0,32     19,13      2,39      0,00      1,11      0,92      0,00      0,00     32,35
05:00:00          2     40,60      0,40     16,27      5,24      0,00      1,10      1,37      0,00      0,00     35,01
05:00:00          3     45,45      0,28     18,31      2,76      0,00      0,98      0,56      0,00      0,00     31,66
05:00:00          4     42,19      0,45     17,28      2,75      0,00      1,02      0,58      0,00      0,00     35,73
05:00:00          5     42,81      0,46     18,55      2,27      0,00      1,00      0,56      0,00      0,00     34,34
05:00:00          6     47,00      0,41     18,09      2,30      0,00      0,99      0,47      0,00      0,00     30,74
05:00:00          7     38,51      0,45     14,43      2,44      0,00      0,95      0,59      0,00      0,00     42,64
05:10:00        all     44,21      0,73     17,75      3,39      0,00      1,00      0,82      0,00      0,00     32,10
05:10:00          0     42,85      0,81     16,24      4,84      0,00      1,11      1,55      0,00      0,00     32,61
05:10:00          1     46,41      0,56     17,37      2,73      0,00      1,09      0,90      0,00      0,00     30,93
05:10:00          2     41,56      0,81     18,01      5,63      0,00      1,06      1,38      0,00      0,00     31,55
05:10:00          3     46,10      0,43     20,80      3,13      0,00      0,94      0,55      0,00      0,00     28,05
05:10:00          4     44,11      0,70     17,51      3,09      0,00      0,99      0,60      0,00      0,00     33,02
05:10:00          5     44,07      0,64     18,06      2,89      0,00      0,96      0,51      0,00      0,00     32,87
05:10:00          6     48,22      1,05     18,43      2,33      0,00      0,95      0,48      0,00      0,00     28,53
05:10:00          7     40,35      0,82     15,60      2,45      0,00      0,92      0,64      0,00      0,00     39,22
05:20:00        all     43,82      0,35     17,77      3,93      0,00      1,01      0,85      0,00      0,00     32,26
05:20:00          0     43,95      0,32     16,76      5,66      0,00      1,12      1,57      0,00      0,00     30,60
05:20:00          1     45,96      0,26     17,69      2,98      0,00      1,08      0,87      0,00      0,00     31,16
05:20:00          2     40,45      0,41     18,27      6,43      0,00      1,08      1,55      0,00      0,00     31,80
05:20:00          3     46,73      0,30     21,06      3,41      0,00      0,95      0,53      0,00      0,00     27,01
05:20:00          4     43,19      0,42     17,14      3,37      0,00      1,00      0,62      0,00      0,00     34,26
05:20:00          5     43,76      0,43     18,49      3,20      0,00      0,96      0,55      0,00      0,00     32,61
05:20:00          6     47,14      0,32     18,29      2,97      0,00      0,96      0,49      0,00      0,00     29,82
