Linux 4.18.0-553.121.1.lve.el8.x86_64 (ns5.netmaster.tg) 	2026-05-26 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     59,87      0,32     17,97      3,72      0,00      1,71      0,84      0,00      0,00     15,58
00:10:01          0     57,57      0,35     18,12      5,60      0,00      1,93      1,60      0,00      0,00     14,83
00:10:01          1     60,81      0,44     18,89      3,52      0,00      1,56      0,67      0,00      0,00     14,11
00:10:01          2     57,82      0,23     17,96      5,90      0,00      1,99      1,68      0,00      0,00     14,41
00:10:01          3     61,23      0,25     18,61      3,59      0,00      1,49      0,51      0,00      0,00     14,32
00:10:01          4     60,01      0,31     17,99      3,02      0,00      1,73      0,56      0,00      0,00     16,38
00:10:01          5     61,19      0,29     17,66      2,76      0,00      1,56      0,52      0,00      0,00     16,03
00:10:01          6     60,62      0,33     17,90      2,81      0,00      1,74      0,66      0,00      0,00     15,94
00:10:01          7     59,67      0,31     16,62      2,58      0,00      1,66      0,51      0,00      0,00     18,66
00:20:01        all     57,87      0,32     17,49      2,79      0,00      1,67      0,79      0,00      0,00     19,07
00:20:01          0     56,43      0,29     16,52      4,33      0,00      1,89      1,32      0,00      0,00     19,21
00:20:01          1     58,98      0,26     17,57      2,81      0,00      1,64      0,62      0,00      0,00     18,11
00:20:01          2     55,76      0,32     17,43      4,54      0,00      1,96      1,43      0,00      0,00     18,55
00:20:01          3     59,61      0,31     17,36      2,66      0,00      1,47      0,60      0,00      0,00     17,99
00:20:01          4     57,73      0,30     18,08      2,08      0,00      1,69      0,56      0,00      0,00     19,57
00:20:01          5     57,49      0,41     18,75      2,04      0,00      1,57      0,72      0,00      0,00     19,04
00:20:01          6     59,80      0,29     18,26      1,94      0,00      1,53      0,51      0,00      0,00     17,66
00:20:01          7     57,15      0,35     15,95      1,96      0,00      1,64      0,54      0,00      0,00     22,40
00:30:00        all     60,68      0,35     18,54      3,64      0,00      1,63      0,90      0,00      0,00     14,27
00:30:00          0     58,78      0,33     18,44      5,70      0,00      1,81      1,62      0,00      0,00     13,32
00:30:00          1     62,33      0,27     18,49      3,40      0,00      1,48      0,82      0,00      0,00     13,22
00:30:00          2     58,33      0,37     19,02      6,07      0,00      1,88      1,74      0,00      0,00     12,60
00:30:00          3     61,32      0,42     19,22      3,46      0,00      1,51      0,61      0,00      0,00     13,46
00:30:00          4     60,97      0,39     18,92      2,75      0,00      1,62      0,66      0,00      0,00     14,70
00:30:00          5     60,81      0,36     19,12      2,47      0,00      1,55      0,58      0,00      0,00     15,13
00:30:00          6     62,25      0,36     18,35      2,66      0,00      1,62      0,53      0,00      0,00     14,24
00:30:00          7     60,63      0,32     16,73      2,62      0,00      1,56      0,68      0,00      0,00     17,46
00:40:01        all     62,84      0,34     18,58      3,05      0,00      1,57      1,10      0,00      0,00     12,51
00:40:01          0     60,92      0,31     18,86      4,56      0,00      1,73      1,67      0,00      0,00     11,93
00:40:01          1     64,68      0,31     17,99      3,06      0,00      1,53      0,81      0,00      0,00     11,63
00:40:01          2     60,80      0,41     19,47      4,70      0,00      1,71      1,86      0,00      0,00     11,05
00:40:01          3     63,79      0,30     18,71      2,78      0,00      1,43      1,22      0,00      0,00     11,75
00:40:01          4     63,41      0,38     18,02      2,63      0,00      1,63      0,77      0,00      0,00     13,16
00:40:01          5     61,69      0,40     19,33      2,35      0,00      1,59      1,11      0,00      0,00     13,52
00:40:01          6     64,47      0,33     18,55      2,19      0,00      1,49      0,73      0,00      0,00     12,24
00:40:01          7     62,94      0,31     17,69      2,15      0,00      1,44      0,67      0,00      0,00     14,80
00:50:01        all     62,66      0,32     18,56      2,76      0,00      1,63      1,18      0,00      0,00     12,89
00:50:01          0     60,20      0,27     18,46      4,32      0,00      1,81      2,57      0,00      0,00     12,36
00:50:01          1     63,79      0,31     18,37      2,67      0,00      1,55      1,01      0,00      0,00     12,31
00:50:01          2     61,10      0,29     18,61      4,60      0,00      1,90      1,89      0,00      0,00     11,60
00:50:01          3     64,70      0,27     18,42      2,67      0,00      1,50      0,62      0,00      0,00     11,83
00:50:01          4     62,86      0,34     17,95      2,25      0,00      1,71      0,99      0,00      0,00     13,91
00:50:01          5     62,52      0,50     18,69      1,85      0,00      1,53      1,06      0,00      0,00     13,85
00:50:01          6     63,33      0,33     19,77      1,84      0,00      1,52      0,75      0,00      0,00     12,46
00:50:01          7     62,78      0,25     18,21      1,92      0,00      1,51      0,56      0,00      0,00     14,76
01:00:00        all     61,20      0,30     17,54      3,01      0,00      1,92      0,93      0,00      0,00     15,10
01:00:00          0     61,15      0,24     16,61      4,42      0,00      2,05      1,31      0,00      0,00     14,22
01:00:00          1     61,93      0,24     17,75      2,76      0,00      1,88      0,89      0,00      0,00     14,54
01:00:00          2     59,39      0,30     18,30      4,43      0,00      2,09      1,65      0,00      0,00     13,84
01:00:00          3     62,16      0,28     18,80      3,04      0,00      1,67      0,60      0,00      0,00     13,46
01:00:00          4     61,49      0,40     17,71      2,41      0,00      1,96      0,68      0,00      0,00     15,35
01:00:00          5     59,95      0,35     17,16      2,41      0,00      2,00      1,17      0,00      0,00     16,97
01:00:00          6     62,51      0,27     18,31      2,30      0,00      1,79      0,58      0,00      0,00     14,24
01:00:00          7     61,02      0,30     15,66      2,34      0,00      1,90      0,56      0,00      0,00     18,21
01:10:01        all     60,46      0,29     17,48      3,11      0,00      1,84      0,85      0,00      0,00     15,97
01:10:01          0     59,26      0,32     18,58      4,59      0,00      1,92      1,41      0,00      0,00     13,92
01:10:01          1     61,08      0,37     17,40      2,98      0,00      1,78      0,77      0,00      0,00     15,62
01:10:01          2     60,18      0,24     17,18      4,71      0,00      1,98      1,70      0,00      0,00     14,03
01:10:01          3     62,09      0,28     15,71      3,09      0,00      1,82      0,58      0,00      0,00     16,43
01:10:01          4     60,40      0,28     18,14      2,34      0,00      1,78      0,59      0,00      0,00     16,46
01:10:01          5     59,44      0,31     19,76      2,32      0,00      1,78      0,56      0,00      0,00     15,84
01:10:01          6     61,00      0,30     16,98      2,48      0,00      1,87      0,61      0,00      0,00     16,76
01:10:01          7     60,27      0,26     16,06      2,33      0,00      1,79      0,61      0,00      0,00     18,68
01:20:01        all     56,17      0,29     17,16      3,49      0,00      1,94      0,82      0,00      0,00     20,12
01:20:01          0     54,67      0,30     16,83      5,15      0,00      2,14      1,46      0,00      0,00     19,45
01:20:01          1     56,88      0,26     18,72      3,26      0,00      1,85      0,64      0,00      0,00     18,39
01:20:01          2     55,25      0,32     18,05      5,20      0,00      2,05      1,54      0,00      0,00     17,58
01:20:01          3     57,35      0,29     17,40      3,39      0,00      1,72      0,55      0,00      0,00     19,31
01:20:01          4     55,90      0,29     16,01      2,95      0,00      2,07      0,71      0,00      0,00     22,07
01:20:01          5     57,56      0,29     16,96      2,49      0,00      1,81      0,55      0,00      0,00     20,34
01:20:01          6     57,22      0,30     17,60      2,83      0,00      1,96      0,52      0,00      0,00     19,56
01:20:01          7     54,54      0,31     15,66      2,64      0,00      1,94      0,60      0,00      0,00     24,30
01:30:01        all     54,74      0,30     17,09      2,99      0,00      2,11      0,84      0,00      0,00     21,93
01:30:01          0     53,24      0,28     15,95      4,34      0,00      2,38      1,42      0,00      0,00     22,39
01:30:01          1     55,62      0,39     15,95      2,84      0,00      2,13      0,76      0,00      0,00     22,32
01:30:01          2     53,66      0,27     18,77      4,42      0,00      2,21      1,49      0,00      0,00     19,17
01:30:01          3     55,09      0,27     18,86      3,01      0,00      1,86      0,57      0,00      0,00     20,34
01:30:01          4     54,03      0,32     16,73      2,63      0,00      2,20      0,72      0,00      0,00     23,36
01:30:01          5     56,37      0,26     17,62      2,25      0,00      1,93      0,49      0,00      0,00     21,09
01:30:01          6     56,16      0,30     17,34      2,23      0,00      2,06      0,68      0,00      0,00     21,23
01:30:01          7     53,74      0,35     15,46      2,22      0,00      2,07      0,58      0,00      0,00     25,58
01:40:01        all     52,59      0,31     17,03      3,12      0,00      2,02      0,87      0,00      0,00     24,05
01:40:01          0     52,52      0,33     16,59      4,51      0,00      2,09      1,42      0,00      0,00     22,54
01:40:01          1     54,58      0,35     16,31      2,73      0,00      1,95      0,72      0,00      0,00     23,36
01:40:01          2     51,41      0,24     17,69      4,80      0,00      2,26      1,59      0,00      0,00     22,01
01:40:01          3     52,82      0,27     17,29      3,11      0,00      1,89      0,64      0,00      0,00     24,00
01:40:01          4     51,93      0,30     17,21      2,60      0,00      2,03      0,71      0,00      0,00     25,22
01:40:01          5     52,80      0,30     18,27      2,42      0,00      1,92      0,56      0,00      0,00     23,72
01:40:01          6     53,45      0,37     17,76      2,37      0,00      2,03      0,62      0,00      0,00     23,40
01:40:01          7     51,24      0,36     15,10      2,42      0,00      2,01      0,69      0,00      0,00     28,18
01:50:00        all     59,22      0,30     18,34      3,17      0,00      2,02      0,89      0,00      0,00     16,04
01:50:00          0     57,18      0,30     17,88      4,79      0,00      2,30      1,58      0,00      0,00     15,96
01:50:00          1     61,74      0,20     17,41      3,18      0,00      1,87      0,78      0,00      0,00     14,82
01:50:00          2     56,46      0,30     19,41      5,04      0,00      2,27      1,58      0,00      0,00     14,94
01:50:00          3     60,91      0,29     20,27      2,82      0,00      1,63      0,49      0,00      0,00     13,59
01:50:00          4     58,75      0,36     19,03      2,47      0,00      2,06      0,65      0,00      0,00     16,68
01:50:00          5     59,37      0,28     18,86      2,33      0,00      1,96      0,60      0,00      0,00     16,60
01:50:00          6     60,01      0,32     17,49      2,52      0,00      2,14      0,95      0,00      0,00     16,57
01:50:00          7     59,34      0,34     16,40      2,23      0,00      1,98      0,53      0,00      0,00     19,18

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     58,82      0,30     20,30      3,04      0,00      2,16      0,98      0,00      0,00     14,40
02:00:01          0     56,65      0,27     20,16      4,79      0,00      2,49      1,61      0,00      0,00     14,03
02:00:01          1     60,41      0,25     20,13      2,89      0,00      2,00      0,86      0,00      0,00     13,46
02:00:01          2     56,10      0,28     20,62      4,97      0,00      2,42      1,76      0,00      0,00     13,86
02:00:01          3     60,62      0,32     20,33      3,00      0,00      1,84      0,73      0,00      0,00     13,16
02:00:01          4     60,08      0,34     19,44      2,37      0,00      2,21      0,74      0,00      0,00     14,81
02:00:01          5     59,24      0,32     21,09      1,99      0,00      2,05      0,72      0,00      0,00     14,59
02:00:01          6     59,30      0,28     21,29      2,21      0,00      2,14      0,68      0,00      0,00     14,10
02:00:01          7     58,13      0,34     19,32      2,09      0,00      2,15      0,76      0,00      0,00     17,21
02:10:00        all     59,97      0,29     19,34      3,02      0,00      1,86      0,85      0,00      0,00     14,67
02:10:00          0     59,35      0,29     18,68      4,80      0,00      1,99      1,34      0,00      0,00     13,55
02:10:00          1     60,99      0,30     19,42      2,93      0,00      1,82      0,67      0,00      0,00     13,86
02:10:00          2     58,54      0,28     19,83      4,86      0,00      1,97      1,63      0,00      0,00     12,89
02:10:00          3     61,13      0,31     19,40      2,99      0,00      1,73      0,63      0,00      0,00     13,80
02:10:00          4     60,02      0,29     19,35      2,27      0,00      1,91      0,59      0,00      0,00     15,57
02:10:00          5     60,02      0,25     19,47      1,88      0,00      1,80      0,66      0,00      0,00     15,92
02:10:00          6     60,90      0,29     19,89      2,24      0,00      1,79      0,68      0,00      0,00     14,20
02:10:00          7     58,77      0,31     18,69      2,17      0,00      1,88      0,63      0,00      0,00     17,56
02:20:02        all     57,77      0,49     18,94      4,17      0,00      1,74      1,19      0,00      0,00     15,71
02:20:02          0     56,79      0,65     18,51      6,12      0,00      1,88      1,52      0,00      0,00     14,52
02:20:02          1     57,05      0,38     19,50      3,91      0,00      1,70      2,16      0,00      0,00     15,30
02:20:02          2     56,10      0,48     19,20      6,18      0,00      1,99      1,63      0,00      0,00     14,41
02:20:02          3     58,80      0,56     19,19      3,95      0,00      1,58      0,61      0,00      0,00     15,32
02:20:02          4     58,85      0,39     18,64      3,05      0,00      1,75      0,91      0,00      0,00     16,41
02:20:02          5     57,78      0,49     19,73      3,55      0,00      1,67      0,94      0,00      0,00     15,84
02:20:02          6     59,44      0,47     19,33      3,28      0,00      1,68      0,78      0,00      0,00     15,01
02:20:02          7     57,32      0,46     17,41      3,33      0,00      1,69      0,96      0,00      0,00     18,83
02:30:01        all     57,55      0,31     19,01      2,79      0,00      2,17      1,32      0,00      0,00     16,85
02:30:01          0     58,44      0,29     17,88      4,07      0,00      2,24      1,38      0,00      0,00     15,70
02:30:01          1     55,38      0,38     19,31      2,59      0,00      2,16      3,42      0,00      0,00     16,75
02:30:01          2     57,28      0,33     19,04      4,54      0,00      2,23      1,53      0,00      0,00     15,05
02:30:01          3     58,29      0,25     18,88      2,95      0,00      2,06      0,65      0,00      0,00     16,91
02:30:01          4     58,66      0,23     19,04      2,11      0,00      2,22      0,63      0,00      0,00     17,11
02:30:01          5     56,37      0,26     20,48      1,97      0,00      2,18      1,46      0,00      0,00     17,26
02:30:01          6     59,42      0,35     19,27      1,96      0,00      2,13      0,77      0,00      0,00     16,10
02:30:01          7     56,55      0,35     18,14      2,16      0,00      2,17      0,70      0,00      0,00     19,93
02:40:00        all     54,74      0,29     18,40      3,35      0,00      2,09      1,13      0,00      0,00     19,99
02:40:00          0     53,70      0,30     17,13      5,02      0,00      2,27      1,82      0,00      0,00     19,76
02:40:00          1     52,74      0,24     20,54      3,06      0,00      2,05      2,16      0,00      0,00     19,21
02:40:00          2     54,22      0,30     18,53      5,29      0,00      2,31      1,48      0,00      0,00     17,87
02:40:00          3     55,56      0,25     18,51      3,24      0,00      1,97      0,55      0,00      0,00     19,91
02:40:00          4     55,60      0,31     17,15      2,78      0,00      2,20      0,70      0,00      0,00     21,25
02:40:00          5     54,26      0,31     18,53      2,28      0,00      2,04      1,10      0,00      0,00     21,48
02:40:00          6     57,17      0,26     19,06      2,51      0,00      1,98      0,51      0,00      0,00     18,51
02:40:00          7     54,66      0,37     17,74      2,66      0,00      1,94      0,68      0,00      0,00     21,94
02:50:00        all     58,99      0,30     19,18      3,87      0,00      1,97      0,86      0,00      0,00     14,84
02:50:00          0     56,79      0,35     18,45      5,71      0,00      2,24      1,61      0,00      0,00     14,86
02:50:00          1     61,14      0,36     19,19      3,52      0,00      1,84      0,68      0,00      0,00     13,27
02:50:00          2     55,54      0,31     19,89      6,10      0,00      2,29      1,81      0,00      0,00     14,07
02:50:00          3     60,83      0,22     20,00      3,40      0,00      1,66      0,48      0,00      0,00     13,40
02:50:00          4     59,40      0,28     19,05      3,25      0,00      2,03      0,69      0,00      0,00     15,29
02:50:00          5     59,35      0,28     18,73      3,02      0,00      1,91      0,54      0,00      0,00     16,17
02:50:00          6     60,17      0,29     19,80      2,92      0,00      1,89      0,49      0,00      0,00     14,44
02:50:00          7     58,67      0,27     18,34      3,04      0,00      1,90      0,58      0,00      0,00     17,20
03:00:00        all     57,70      0,28     18,92      3,68      0,00      2,11      0,82      0,00      0,00     16,48
03:00:00          0     55,90      0,31     18,21      5,73      0,00      2,41      1,58      0,00      0,00     15,84
03:00:00          1     59,06      0,27     19,61      3,24      0,00      1,91      0,60      0,00      0,00     15,32
03:00:00          2     55,91      0,26     18,93      5,92      0,00      2,39      1,68      0,00      0,00     14,91
03:00:00          3     58,85      0,27     19,51      3,66      0,00      1,86      0,53      0,00      0,00     15,33
03:00:00          4     58,29      0,29     19,47      3,04      0,00      2,14      0,59      0,00      0,00     16,18
03:00:00          5     57,74      0,30     18,75      2,77      0,00      2,02      0,50      0,00      0,00     17,91
03:00:00          6     58,66      0,26     19,39      2,59      0,00      2,06      0,53      0,00      0,00     16,51
03:00:00          7     57,21      0,30     17,46      2,55      0,00      2,06      0,58      0,00      0,00     19,84
03:10:00        all     56,49      0,30     18,25      2,71      0,00      1,95      1,05      0,00      0,00     19,25
03:10:00          0     56,45      0,31     17,57      3,91      0,00      2,07      1,37      0,00      0,00     18,32
03:10:00          1     56,48      0,24     18,98      2,43      0,00      1,91      1,81      0,00      0,00     18,16
03:10:00          2     54,72      0,38     19,18      4,57      0,00      2,14      1,53      0,00      0,00     17,47
03:10:00          3     57,44      0,29     17,69      2,63      0,00      1,83      0,95      0,00      0,00     19,17
03:10:00          4     56,79      0,28     17,40      2,22      0,00      2,09      0,88      0,00      0,00     20,34
03:10:00          5     56,90      0,31     18,32      1,97      0,00      1,88      0,69      0,00      0,00     19,94
03:10:00          6     57,04      0,30     19,91      2,08      0,00      1,83      0,51      0,00      0,00     18,32
03:10:00          7     56,11      0,29     16,92      1,90      0,00      1,89      0,64      0,00      0,00     22,26
03:20:00        all     41,52      0,39     15,93      4,24      0,00      1,09      0,93      0,00      0,00     35,90
03:20:00          0     39,69      0,40     15,68      6,59      0,00      1,17      1,72      0,00      0,00     34,76
03:20:00          1     43,62      0,40     18,00      3,46      0,00      1,12      0,95      0,00      0,00     32,45
03:20:00          2     44,00      0,44     16,37      6,69      0,00      1,21      1,65      0,00      0,00     29,63
03:20:00          3     41,28      0,35     15,18      4,43      0,00      1,01      0,71      0,00      0,00     37,03
03:20:00          4     40,20      0,37     15,68      3,70      0,00      1,12      0,81      0,00      0,00     38,13
03:20:00          5     42,06      0,36     16,89      3,03      0,00      1,03      0,62      0,00      0,00     36,01
03:20:00          6     43,80      0,42     16,65      3,08      0,00      1,03      0,46      0,00      0,00     34,57
03:20:00          7     37,52      0,35     13,00      2,97      0,00      1,00      0,55      0,00      0,00     44,60
03:30:00        all     40,83      0,64     16,18      4,79      0,00      1,04      1,07      0,00      0,00     35,45
03:30:00          0     38,60      0,70     15,46      7,08      0,00      1,15      2,03      0,00      0,00     34,98
03:30:00          1     42,89      0,62     18,37      3,98      0,00      1,11      1,06      0,00      0,00     31,97
03:30:00          2     42,24      0,69     18,03      7,29      0,00      1,16      1,92      0,00      0,00     28,68
03:30:00          3     39,69      0,40     15,08      5,09      0,00      0,97      0,78      0,00      0,00     38,00
03:30:00          4     39,08      0,71     15,53      4,17      0,00      1,04      0,78      0,00      0,00     38,69
03:30:00          5     42,76      0,50     17,45      3,56      0,00      0,97      0,58      0,00      0,00     34,18
03:30:00          6     44,00      0,78     16,39      3,53      0,00      0,97      0,69      0,00      0,00     33,65
03:30:00          7     37,35      0,74     13,16      3,60      0,00      0,94      0,73      0,00      0,00     43,49
03:40:01        all     44,09      0,40     16,42      6,06      0,00      0,99      1,01      0,00      0,00     31,04
03:40:01          0     41,77      0,42     16,17      9,01      0,00      1,12      1,98      0,00      0,00     29,54
03:40:01          1     45,64      0,31     18,85      4,73      0,00      1,04      0,92      0,00      0,00     28,52
03:40:01          2     45,13      0,43     17,88      8,60      0,00      1,13      2,04      0,00      0,00     24,79
03:40:01          3     44,21      0,34     16,25      6,05      0,00      0,90      0,66      0,00      0,00     31,59
03:40:01          4     44,35      0,43     15,05      5,24      0,00      0,99      0,69      0,00      0,00     33,24
03:40:01          5     45,29      0,44     16,28      4,96      0,00      0,93      0,55      0,00      0,00     31,55
03:40:01          6     47,24      0,37     17,45      4,75      0,00      0,91      0,53      0,00      0,00     28,74
03:40:01          7     39,04      0,48     13,40      5,15      0,00      0,87      0,71      0,00      0,00     40,35

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     40,50      0,41     16,08      4,84      0,00      1,03      0,98      0,00      0,00     36,16
03:50:00          0     38,16      0,45     15,23      7,77      0,00      1,15      1,90      0,00      0,00     35,33
03:50:00          1     43,87      0,34     17,16      3,91      0,00      1,12      1,01      0,00      0,00     32,59
03:50:00          2     42,70      0,38     17,61      7,24      0,00      1,17      1,87      0,00      0,00     29,04
03:50:00          3     39,15      0,35     15,24      4,60      0,00      0,95      0,68      0,00      0,00     39,03
03:50:00          4     39,56      0,40     15,33      4,11      0,00      1,03      0,73      0,00      0,00     38,83
03:50:00          5     41,35      0,26     16,13      4,09      0,00      0,97      0,55      0,00      0,00     36,65
03:50:00          6     42,47      0,43     18,16      3,47      0,00      0,96      0,58      0,00      0,00     33,93
03:50:00          7     36,75      0,68     13,74      3,51      0,00      0,92      0,54      0,00      0,00     43,87
04:00:01        all     50,05      0,36     15,18      3,22      0,00      0,86      0,74      0,00      0,00     29,60
04:00:01          0     47,61      0,31     14,47      4,88      0,00      0,92      1,20      0,00      0,00     30,61
04:00:01          1     53,24      0,34     15,97      2,53      0,00      0,90      0,71      0,00      0,00     26,30
04:00:01          2     51,69      0,34     16,96      4,72      0,00      0,92      1,29      0,00      0,00     24,07
04:00:01          3     47,80      0,25     15,73      3,29      0,00      0,81      0,57      0,00      0,00     31,56
04:00:01          4     48,78      0,57     14,32      2,80      0,00      0,87      0,58      0,00      0,00     32,09
04:00:01          5     52,19      0,37     14,70      2,56      0,00      0,83      0,45      0,00      0,00     28,90
04:00:01          6     54,13      0,33     16,16      2,44      0,00      0,82      0,52      0,00      0,00     25,59
04:00:01          7     44,92      0,37     13,15      2,51      0,00      0,79      0,57      0,00      0,00     37,69
04:10:00        all     51,60      0,55     15,45      3,65      0,00      0,86      0,88      0,00      0,00     27,01
04:10:00          0     47,94      0,58     14,88      5,56      0,00      0,94      1,46      0,00      0,00     28,65
04:10:00          1     54,09      0,51     16,54      3,04      0,00      0,90      0,83      0,00      0,00     24,09
04:10:00          2     55,30      0,51     16,95      4,89      0,00      0,94      1,43      0,00      0,00     19,97
04:10:00          3     50,09      0,26     14,06      3,79      0,00      0,80      0,73      0,00      0,00     30,26
04:10:00          4     51,69      0,35     14,04      3,37      0,00      0,87      0,78      0,00      0,00     28,90
04:10:00          5     53,74      0,53     15,91      2,81      0,00      0,84      0,64      0,00      0,00     25,53
04:10:00          6     53,62      1,02     16,53      2,69      0,00      0,80      0,58      0,00      0,00     24,76
04:10:00          7     46,34      0,66     14,68      3,05      0,00      0,78      0,57      0,00      0,00     33,92
04:20:00        all     57,30      0,33     16,37      4,28      0,00      0,92      0,90      0,00      0,00     19,89
04:20:00          0     53,61      0,35     16,03      6,62      0,00      1,03      1,54      0,00      0,00     20,82
04:20:00          1     60,63      0,19     17,56      3,39      0,00      0,96      0,79      0,00      0,00     16,48
04:20:00          2     58,07      0,34     17,58      6,18      0,00      1,03      1,66      0,00      0,00     15,15
04:20:00          3     57,43      0,28     15,28      4,32      0,00      0,87      0,63      0,00      0,00     21,19
04:20:00          4     56,35      0,36     15,97      3,73      0,00      0,93      0,77      0,00      0,00     21,89
04:20:00          5     58,50      0,32     16,21      3,32      0,00      0,89      0,70      0,00      0,00     20,07
04:20:00          6     59,45      0,36     17,29      3,04      0,00      0,85      0,53      0,00      0,00     18,49
04:20:00          7     54,37      0,44     15,08      3,62      0,00      0,84      0,59      0,00      0,00     25,05
04:30:00        all     51,66      0,39     15,18      4,05      0,00      0,85      0,82      0,00      0,00     27,06
04:30:00          0     49,11      0,51     14,35      6,20      0,00      0,94      1,53      0,00      0,00     27,37
04:30:00          1     54,89      0,34     15,31      3,08      0,00      0,89      0,79      0,00      0,00     24,70
04:30:00          2     55,11      0,39     16,62      5,76      0,00      0,96      1,61      0,00      0,00     19,54
04:30:00          3     48,38      0,32     12,70      4,79      0,00      0,80      0,61      0,00      0,00     32,40
04:30:00          4     50,17      0,51     15,01      3,28      0,00      0,81      0,52      0,00      0,00     29,71
04:30:00          5     54,30      0,31     15,97      3,04      0,00      0,82      0,52      0,00      0,00     25,03
04:30:00          6     55,04      0,31     17,32      2,70      0,00      0,78      0,44      0,00      0,00     23,42
04:30:00          7     46,28      0,40     14,16      3,57      0,00      0,77      0,54      0,00      0,00     34,29
04:40:00        all     50,07      0,34     15,16      3,88      0,00      0,87      0,79      0,00      0,00     28,90
04:40:00          0     47,10      0,35     13,94      5,64      0,00      0,94      1,38      0,00      0,00     30,63
04:40:00          1     53,93      0,25     17,04      3,04      0,00      0,92      0,71      0,00      0,00     24,11
04:40:00          2     54,25      0,39     17,15      5,53      0,00      0,97      1,49      0,00      0,00     20,22
04:40:00          3     46,08      0,41     12,87      4,49      0,00      0,81      0,59      0,00      0,00     34,78
04:40:00          4     49,51      0,34     14,91      3,18      0,00      0,83      0,54      0,00      0,00     30,68
04:40:00          5     50,97      0,37     15,31      3,25      0,00      0,85      0,57      0,00      0,00     28,68
04:40:00          6     53,55      0,22     16,70      2,70      0,00      0,81      0,53      0,00      0,00     25,49
04:40:00          7     45,16      0,35     13,35      3,21      0,00      0,79      0,52      0,00      0,00     36,62
04:50:00        all     51,28      0,34     15,35      3,24      0,00      0,88      0,71      0,00      0,00     28,19
04:50:00          0     48,51      0,42     14,95      4,78      0,00      0,95      1,25      0,00      0,00     29,15
04:50:00          1     54,00      0,37     17,29      2,71      0,00      0,94      0,68      0,00      0,00     24,00
04:50:00          2     55,72      0,43     16,53      4,18      0,00      0,96      1,24      0,00      0,00     20,94
04:50:00          3     48,11      0,31     12,92      3,74      0,00      0,82      0,53      0,00      0,00     33,58
04:50:00          4     50,44      0,32     15,88      2,74      0,00      0,86      0,50      0,00      0,00     29,26
04:50:00          5     50,70      0,29     15,86      2,67      0,00      0,86      0,50      0,00      0,00     29,11
04:50:00          6     55,67      0,29     16,53      2,31      0,00      0,83      0,46      0,00      0,00     23,91
04:50:00          7     47,11      0,29     12,85      2,77      0,00      0,81      0,56      0,00      0,00     35,61
05:00:00        all     52,72      0,33     16,67      3,95      0,00      0,91      0,81      0,00      0,00     24,62
05:00:00          0     50,33      0,37     15,80      5,86      0,00      1,00      1,39      0,00      0,00     25,26
05:00:00          1     56,18      0,25     17,03      3,10      0,00      0,95      0,72      0,00      0,00     21,77
05:00:00          2     54,75      0,30     19,01      5,56      0,00      1,00      1,45      0,00      0,00     17,92
05:00:00          3     49,62      0,24     15,95      4,25      0,00      0,85      0,67      0,00      0,00     28,41
05:00:00          4     52,95      0,38     15,75      3,51      0,00      0,90      0,60      0,00      0,00     25,91
05:00:00          5     52,29      0,37     17,35      3,32      0,00      0,91      0,58      0,00      0,00     25,18
05:00:00          6     55,80      0,35     17,64      2,82      0,00      0,84      0,48      0,00      0,00     22,07
05:00:00          7     49,84      0,37     14,78      3,17      0,00      0,84      0,59      0,00      0,00     30,41
05:10:00        all     43,94      0,70     17,08      4,34      0,00      1,06      0,97      0,00      0,00     31,91
05:10:00          0     41,24      0,70     16,30      6,57      0,00      1,17      1,81      0,00      0,00     32,20
05:10:00          1     46,60      0,77     18,70      3,40      0,00      1,13      0,88      0,00      0,00     28,51
05:10:00          2     46,02      0,76     19,20      6,51      0,00      1,18      1,57      0,00      0,00     24,76
05:10:00          3     42,45      0,55     16,36      4,32      0,00      0,97      0,66      0,00      0,00     34,68
05:10:00          4     44,00      0,78     16,27      3,87      0,00      1,05      0,65      0,00      0,00     33,38
05:10:00          5     44,53      0,68     16,48      3,53      0,00      1,05      0,72      0,00      0,00     33,00
05:10:00          6     47,17      0,66     18,82      3,01      0,00      0,98      0,64      0,00      0,00     28,73
05:10:00          7     39,48      0,74     14,47      3,48      0,00      0,95      0,83      0,00      0,00     40,05
05:20:00        all     48,96      0,53     18,12      5,11      0,00      1,03      0,96      0,00      0,00     25,29
05:20:00          0     46,71      0,49     16,94      7,92      0,00      1,15      1,74      0,00      0,00     25,05
05:20:00          1     51,68      0,40     19,80      4,10      0,00      1,08      0,89      0,00      0,00     22,03
05:20:00          2     50,52      0,44     19,67      7,27      0,00      1,15      1,84      0,00      0,00     19,11
05:20:00          3     48,45      0,54     16,70      5,04      0,00      0,95      0,64      0,00      0,00     27,69
05:20:00          4     48,12      0,76     17,67      4,49      0,00      1,01      0,70      0,00      0,00     27,27
05:20:00          5     49,80      0,56     18,54      4,24      0,00      1,01      0,71      0,00      0,00     25,13
05:20:00          6     51,30      0,56     19,05      3,82      0,00      0,94      0,53      0,00      0,00     23,80
