Linux 4.18.0-553.40.1.lve.el8.x86_64 (ns5.netmaster.tg) 	2026-06-09 	_x86_64_	(32 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     18,54      0,14      4,83      2,64      0,00      1,11      0,66      0,00      0,00     72,09
00:10:00          0     23,02      0,26      6,27      4,02      0,00      1,40      5,12      0,00      0,00     59,90
00:10:00          1     12,60      0,17      4,32      9,67      0,00      1,05      3,41      0,00      0,00     68,78
00:10:00          2     23,71      0,28      6,46      4,28      0,00      1,23      1,22      0,00      0,00     62,83
00:10:00          3     13,70      0,18      4,84     11,33      0,00      0,93      0,90      0,00      0,00     68,11
00:10:00          4     12,96      0,32      4,97      5,75      0,00      1,13      1,18      0,00      0,00     73,69
00:10:00          5     22,79      0,26      5,24      1,61      0,00      1,00      0,50      0,00      0,00     68,60
00:10:00          6     16,11      0,32      5,07      2,53      0,00      1,04      0,49      0,00      0,00     74,44
00:10:00          7     21,24      0,20      5,24      0,97      0,00      0,87      1,32      0,00      0,00     70,17
00:10:00          8     18,89      0,28      5,63      2,07      0,00      1,03      0,20      0,00      0,00     71,90
00:10:00          9     17,40      0,19      4,64      1,76      0,00      1,00      0,11      0,00      0,00     74,90
00:10:00         10     11,43      0,30      4,63      2,00      0,00      0,90      0,19      0,00      0,00     80,54
00:10:00         11     26,77      0,14      5,62      1,05      0,00      0,94      0,11      0,00      0,00     65,37
00:10:00         12     26,09      0,31      6,50      1,75      0,00      1,15      0,18      0,00      0,00     64,03
00:10:00         13      7,63      0,22      2,87      1,23      0,00      0,64      0,09      0,00      0,00     87,32
00:10:00         14     21,39      0,30      5,26      1,65      0,00      1,09      0,16      0,00      0,00     70,15
00:10:00         15     16,24      0,19      3,68      1,15      0,00      0,91      0,09      0,00      0,00     77,73
00:10:00         16     26,31      0,04      6,14      0,94      0,00      1,52      0,60      0,00      0,00     64,46
00:10:00         17     14,19      0,02      4,36      6,58      0,00      1,16      0,73      0,00      0,00     72,97
00:10:00         18     13,93      0,03      4,50      3,73      0,00      1,15      0,94      0,00      0,00     75,71
00:10:00         19     22,22      0,01      5,04      5,75      0,00      1,18      0,69      0,00      0,00     65,12
00:10:00         20     21,21      0,05      5,14      2,26      0,00      1,22      0,38      0,00      0,00     69,75
00:10:00         21     18,65      0,02      3,89      0,95      0,00      1,06      0,35      0,00      0,00     75,08
00:10:00         22     23,09      0,04      5,30      1,95      0,00      1,24      0,43      0,00      0,00     67,95
00:10:00         23     14,82      0,02      3,40      1,02      0,00      1,03      0,38      0,00      0,00     79,32
00:10:00         24     14,33      0,06      4,22      1,40      0,00      1,35      0,39      0,00      0,00     78,26
00:10:00         25     21,05      0,04      4,59      0,90      0,00      1,07      0,10      0,00      0,00     72,24
00:10:00         26     20,75      0,03      4,89      1,45      0,00      1,20      0,23      0,00      0,00     71,46
00:10:00         27     17,36      0,01      4,23      0,68      0,00      1,26      0,09      0,00      0,00     76,38
00:10:00         28     13,69      0,03      3,98      1,37      0,00      1,20      0,27      0,00      0,00     79,46
00:10:00         29     22,67      0,01      4,38      0,46      0,00      1,07      0,10      0,00      0,00     71,31
00:10:00         30     20,31      0,05      4,82      1,29      0,00      1,25      0,17      0,00      0,00     72,11
00:10:00         31     16,48      0,03      4,43      0,83      0,00      1,31      0,10      0,00      0,00     76,81
00:20:00        all     16,81      0,13      4,41      2,05      0,00      1,12      0,67      0,00      0,00     74,80
00:20:00          0     20,30      0,15      5,24      3,43      0,00      1,36      5,25      0,00      0,00     64,27
00:20:00          1     11,64      0,09      3,69      7,45      0,00      1,02      3,11      0,00      0,00     73,00
00:20:00          2     20,72      0,15      5,42      3,72      0,00      1,23      0,97      0,00      0,00     67,80
00:20:00          3     13,05      0,07      4,03      8,05      0,00      1,08      0,76      0,00      0,00     72,97
00:20:00          4     12,84      0,16      4,57      4,79      0,00      1,18      0,88      0,00      0,00     75,58
00:20:00          5     22,96      0,09      5,30      1,28      0,00      1,19      0,72      0,00      0,00     68,46
00:20:00          6     14,67      0,16      4,93      2,20      0,00      1,08      0,67      0,00      0,00     76,29
00:20:00          7     19,44      0,09      4,63      0,66      0,00      1,02      1,88      0,00      0,00     72,29
00:20:00          8     17,40      0,22      4,95      1,49      0,00      1,09      0,17      0,00      0,00     74,68
00:20:00          9     19,16      0,16      4,68      1,27      0,00      1,06      0,10      0,00      0,00     73,57
00:20:00         10     10,97      0,16      3,67      1,47      0,00      0,93      0,17      0,00      0,00     82,64
00:20:00         11     22,76      0,12      4,77      0,68      0,00      0,97      0,10      0,00      0,00     70,60
00:20:00         12     23,61      0,16      5,98      1,22      0,00      1,15      0,16      0,00      0,00     67,71
00:20:00         13      8,08      0,10      2,57      0,69      0,00      0,76      0,07      0,00      0,00     87,73
00:20:00         14     19,17      0,17      5,38      1,15      0,00      1,18      0,16      0,00      0,00     72,79
00:20:00         15     14,84      0,09      3,62      1,09      0,00      1,06      0,08      0,00      0,00     79,22
00:20:00         16     21,86      0,17      5,24      0,77      0,00      1,49      0,64      0,00      0,00     69,84
00:20:00         17     13,98      0,10      3,88      5,60      0,00      1,05      0,60      0,00      0,00     74,79
00:20:00         18     12,63      0,17      4,33      3,08      0,00      1,13      0,68      0,00      0,00     77,98
00:20:00         19     19,56      0,08      4,83      5,61      0,00      1,11      0,54      0,00      0,00     68,29
00:20:00         20     18,22      0,17      5,02      1,71      0,00      1,21      0,61      0,00      0,00     73,07
00:20:00         21     15,28      0,10      3,92      0,80      0,00      1,09      0,56      0,00      0,00     78,25
00:20:00         22     18,49      0,17      5,12      1,22      0,00      1,15      0,59      0,00      0,00     73,25
00:20:00         23     13,57      0,09      3,50      0,94      0,00      1,04      0,64      0,00      0,00     80,21
00:20:00         24     12,70      0,13      4,14      1,05      0,00      1,42      0,45      0,00      0,00     80,11
00:20:00         25     20,56      0,09      4,04      0,31      0,00      1,11      0,10      0,00      0,00     73,80
00:20:00         26     18,46      0,16      4,55      0,98      0,00      1,17      0,22      0,00      0,00     74,46
00:20:00         27     15,42      0,09      3,35      0,46      0,00      1,04      0,08      0,00      0,00     79,56
00:20:00         28     12,22      0,17      3,85      0,87      0,00      1,17      0,27      0,00      0,00     81,46
00:20:00         29     20,35      0,08      3,90      0,31      0,00      1,07      0,09      0,00      0,00     74,21
00:20:00         30     18,21      0,26      4,50      0,95      0,00      1,20      0,17      0,00      0,00     74,71
00:20:00         31     14,73      0,11      3,60      0,39      0,00      1,07      0,09      0,00      0,00     80,00
00:30:00        all     14,36      0,14      3,99      1,64      0,00      1,08      0,57      0,00      0,00     78,21
00:30:00          0     19,88      0,06      4,95      2,47      0,00      1,37      4,62      0,00      0,00     66,64
00:30:00          1      8,60      0,03      2,85      4,63      0,00      0,95      3,00      0,00      0,00     79,94
00:30:00          2     18,21      0,06      4,87      2,73      0,00      1,22      0,76      0,00      0,00     72,15
00:30:00          3     10,24      0,00      3,51      6,54      0,00      0,98      0,61      0,00      0,00     78,12
00:30:00          4      9,84      0,06      3,82      3,57      0,00      1,05      0,73      0,00      0,00     80,94
00:30:00          5     19,87      0,02      3,90      1,15      0,00      1,22      0,41      0,00      0,00     73,42
00:30:00          6     13,34      0,06      4,17      1,81      0,00      1,05      0,55      0,00      0,00     79,03
00:30:00          7     18,36      0,03      4,15      0,48      0,00      1,07      1,02      0,00      0,00     74,89
00:30:00          8     16,05      0,06      4,05      1,10      0,00      1,14      0,16      0,00      0,00     77,43
00:30:00          9     14,24      0,03      2,98      0,67      0,00      1,01      0,08      0,00      0,00     81,00
00:30:00         10      8,62      0,05      3,45      1,26      0,00      0,92      0,15      0,00      0,00     85,55
00:30:00         11     20,50      0,01      4,56      0,61      0,00      1,02      0,09      0,00      0,00     73,21
00:30:00         12     19,95      0,04      4,91      1,00      0,00      1,17      0,13      0,00      0,00     72,80
00:30:00         13      6,26      0,03      2,21      0,92      0,00      0,72      0,06      0,00      0,00     89,80
00:30:00         14     18,83      0,03      4,03      1,03      0,00      1,08      0,12      0,00      0,00     74,88
00:30:00         15     12,68      0,01      2,68      0,43      0,00      1,00      0,06      0,00      0,00     83,15
00:30:00         16     18,06      0,33      5,26      0,55      0,00      1,42      0,70      0,00      0,00     73,70
00:30:00         17     10,96      0,20      3,64      5,20      0,00      0,98      0,56      0,00      0,00     78,46
00:30:00         18     10,27      0,30      4,27      2,67      0,00      1,06      0,72      0,00      0,00     80,71
00:30:00         19     16,30      0,23      5,02      4,84      0,00      1,05      0,56      0,00      0,00     72,00
00:30:00         20     15,89      0,28      4,55      1,58      0,00      1,18      0,52      0,00      0,00     76,00
00:30:00         21     13,30      0,16      3,23      0,49      0,00      0,95      0,37      0,00      0,00     81,50
00:30:00         22     16,24      0,31      4,71      1,00      0,00      1,16      0,47      0,00      0,00     76,11
00:30:00         23     10,28      0,30      3,22      0,83      0,00      0,91      0,33      0,00      0,00     84,12
00:30:00         24     10,71      0,31      4,18      1,00      0,00      1,25      0,40      0,00      0,00     82,15
00:30:00         25     17,12      0,25      4,44      0,51      0,00      1,02      0,10      0,00      0,00     76,55
00:30:00         26     15,93      0,34      4,83      0,83      0,00      1,15      0,22      0,00      0,00     76,71
00:30:00         27     11,93      0,19      3,12      0,38      0,00      0,97      0,08      0,00      0,00     83,34
00:30:00         28     10,82      0,21      3,88      0,69      0,00      1,11      0,26      0,00      0,00     83,03
00:30:00         29     19,35      0,12      4,42      0,41      0,00      0,98      0,08      0,00      0,00     74,63
00:30:00         30     15,44      0,30      4,64      0,79      0,00      1,19      0,17      0,00      0,00     77,47
00:30:00         31     11,42      0,16      3,29      0,50      0,00      1,17      0,08      0,00      0,00     83,38
00:40:01        all     18,60      0,14      5,00      1,96      0,00      1,36      0,65      0,00      0,00     72,29
00:40:01          0     24,69      0,06      6,22      2,97      0,00      1,63      4,79      0,00      0,00     59,64
00:40:01          1     13,76      0,04      4,33      4,83      0,00      1,38      3,06      0,00      0,00     72,61
00:40:01          2     21,51      0,05      5,71      3,20      0,00      1,40      0,93      0,00      0,00     67,19
00:40:01          3     15,98      0,02      4,52      6,13      0,00      1,28      0,77      0,00      0,00     71,30
00:40:01          4     14,36      0,06      4,95      4,49      0,00      1,42      0,81      0,00      0,00     73,92
00:40:01          5     23,77      0,04      5,55      1,66      0,00      1,38      0,42      0,00      0,00     67,19
00:40:01          6     17,27      0,05      5,27      1,99      0,00      1,40      0,69      0,00      0,00     73,34
00:40:01          7     19,12      0,02      5,05      1,51      0,00      1,28      1,70      0,00      0,00     71,32
00:40:01          8     19,69      0,05      5,42      1,96      0,00      1,35      0,19      0,00      0,00     71,34
00:40:01          9     19,26      0,03      4,50      1,09      0,00      1,30      0,13      0,00      0,00     73,68
00:40:01         10     13,62      0,07      4,34      1,77      0,00      1,22      0,18      0,00      0,00     78,79
00:40:01         11     22,91      0,03      5,13      0,87      0,00      1,30      0,12      0,00      0,00     69,63
00:40:01         12     24,81      0,06      5,78      1,34      0,00      1,33      0,17      0,00      0,00     66,52
00:40:01         13     11,27      0,03      3,15      0,93      0,00      1,12      0,10      0,00      0,00     83,41
00:40:01         14     20,84      0,04      5,47      1,26      0,00      1,38      0,15      0,00      0,00     70,85
00:40:01         15     16,50      0,02      3,91      0,83      0,00      1,22      0,10      0,00      0,00     77,43
00:40:01         16     22,18      0,28      5,94      0,82      0,00      1,68      0,74      0,00      0,00     68,36
00:40:01         17     15,61      0,14      4,54      4,92      0,00      1,43      0,65      0,00      0,00     72,72
00:40:01         18     14,36      0,25      5,11      3,27      0,00      1,42      0,76      0,00      0,00     74,84
00:40:01         19     20,86      0,18      5,30      4,50      0,00      1,26      0,68      0,00      0,00     67,23
00:40:01         20     20,52      0,24      5,95      1,75      0,00      1,57      0,69      0,00      0,00     69,28
00:40:01         21     16,83      0,13      4,33      1,39      0,00      1,27      0,39      0,00      0,00     75,65
00:40:01         22     21,80      0,30      5,77      1,17      0,00      1,43      0,53      0,00      0,00     68,99
00:40:01         23     16,06      0,21      4,83      1,07      0,00      1,34      0,47      0,00      0,00     76,02
00:40:01         24     15,08      0,28      4,76      1,03      0,00      1,44      0,41      0,00      0,00     77,01
00:40:01         25     23,48      0,19      5,07      0,73      0,00      1,41      0,12      0,00      0,00     69,00
00:40:01         26     19,90      0,29      5,69      1,10      0,00      1,40      0,25      0,00      0,00     71,35
00:40:01         27     16,22      0,17      4,22      0,73      0,00      1,23      0,11      0,00      0,00     77,32
00:40:01         28     14,77      0,30      4,67      1,04      0,00      1,40      0,30      0,00      0,00     77,52
00:40:01         29     20,37      0,21      4,56      0,92      0,00      1,18      0,11      0,00      0,00     72,64
00:40:01         30     21,39      0,29      5,65      0,98      0,00      1,36      0,19      0,00      0,00     70,13
00:40:01         31     16,28      0,23      4,43      0,60      0,00      1,28      0,11      0,00      0,00     77,07
00:50:01        all     16,04      0,14      4,62      1,73      0,00      1,27      0,59      0,00      0,00     75,61
00:50:01          0     19,80      0,21      5,77      2,50      0,00      1,63      5,09      0,00      0,00     65,00
00:50:01          1     11,52      0,08      3,83      4,59      0,00      1,35      2,87      0,00      0,00     75,76
00:50:01          2     18,73      0,17      5,54      2,65      0,00      1,44      0,79      0,00      0,00     70,69
00:50:01          3     11,41      0,07      4,10      5,69      0,00      1,29      0,63      0,00      0,00     76,81
00:50:01          4     11,48      0,13      4,54      3,75      0,00      1,44      0,69      0,00      0,00     77,97
00:50:01          5     19,90      0,06      5,01      1,13      0,00      1,36      0,64      0,00      0,00     71,90
00:50:01          6     13,67      0,16      4,47      1,78      0,00      1,39      0,71      0,00      0,00     77,83
00:50:01          7     20,45      0,09      5,01      0,98      0,00      1,33      0,38      0,00      0,00     71,76
00:50:01          8     17,77      0,13      5,41      1,35      0,00      1,39      0,17      0,00      0,00     73,78
00:50:01          9     16,28      0,09      4,36      1,12      0,00      1,34      0,10      0,00      0,00     76,71
00:50:01         10     10,93      0,12      4,30      1,49      0,00      1,32      0,16      0,00      0,00     81,69
00:50:01         11     20,83      0,07      5,21      0,99      0,00      1,27      0,10      0,00      0,00     71,52
00:50:01         12     22,82      0,14      6,17      1,39      0,00      1,46      0,16      0,00      0,00     67,86
00:50:01         13      8,39      0,07      3,00      0,82      0,00      1,19      0,08      0,00      0,00     86,45
00:50:01         14     17,92      0,13      5,47      1,32      0,00      1,43      0,15      0,00      0,00     73,59
00:50:01         15     12,73      0,05      3,95      1,06      0,00      1,32      0,08      0,00      0,00     80,81
00:50:01         16     22,70      0,19      5,83      0,74      0,00      1,56      0,96      0,00      0,00     68,02
00:50:01         17     11,94      0,10      3,84      4,53      0,00      1,07      0,63      0,00      0,00     77,90
00:50:01         18     13,01      0,20      4,58      2,58      0,00      1,17      0,72      0,00      0,00     77,73
00:50:01         19     20,47      0,15      5,33      4,60      0,00      1,13      0,55      0,00      0,00     67,78
00:50:01         20     17,74      0,18      4,89      1,57      0,00      1,44      0,44      0,00      0,00     73,75
00:50:01         21     15,01      0,13      3,77      0,95      0,00      0,96      0,42      0,00      0,00     78,75
00:50:01         22     19,26      0,21      5,17      1,36      0,00      1,25      0,51      0,00      0,00     72,24
00:50:01         23     12,23      0,19      3,89      1,07      0,00      0,99      0,44      0,00      0,00     81,20
00:50:01         24     14,26      0,18      4,55      0,86      0,00      1,34      0,36      0,00      0,00     78,44
00:50:01         25     18,92      0,16      4,78      0,62      0,00      1,10      0,10      0,00      0,00     74,31
00:50:01         26     17,70      0,23      4,94      0,83      0,00      1,26      0,24      0,00      0,00     74,80
00:50:01         27     13,70      0,11      3,88      0,71      0,00      0,99      0,10      0,00      0,00     80,50
00:50:01         28     11,96      0,19      3,92      0,83      0,00      1,23      0,27      0,00      0,00     81,59
00:50:01         29     17,70      0,12      4,02      0,35      0,00      1,03      0,10      0,00      0,00     76,68
00:50:01         30     17,97      0,19      4,89      0,75      0,00      1,20      0,17      0,00      0,00     74,83
00:50:01         31     13,92      0,12      3,55      0,44      0,00      0,98      0,09      0,00      0,00     80,91
01:00:01        all     16,60      0,13      4,45      1,63      0,00      1,21      0,59      0,00      0,00     75,40
01:00:01          0     21,36      0,03      5,40      2,58      0,00      1,52      4,91      0,00      0,00     64,21
01:00:01          1     12,33      0,01      3,59      5,11      0,00      1,17      2,86      0,00      0,00     74,93
01:00:01          2     20,32      0,02      5,36      2,78      0,00      1,38      0,82      0,00      0,00     69,31
01:00:01          3     13,52      0,01      3,77      4,81      0,00      1,07      0,64      0,00      0,00     76,19
01:00:01          4     12,37      0,04      4,44      3,27      0,00      1,33      0,64      0,00      0,00     77,92
01:00:01          5     22,78      0,01      5,34      1,01      0,00      1,26      0,64      0,00      0,00     68,97
01:00:01          6     13,79      0,05      4,50      1,65      0,00      1,34      1,21      0,00      0,00     77,47
01:00:01          7     18,93      0,02      4,48      1,00      0,00      1,25      0,50      0,00      0,00     73,83
01:00:01          8     18,24      0,03      4,99      1,31      0,00      1,32      0,17      0,00      0,00     73,96
01:00:01          9     16,71      0,02      4,42      0,84      0,00      1,09      0,10      0,00      0,00     76,81
01:00:01         10     11,42      0,02      3,78      1,44      0,00      1,14      0,16      0,00      0,00     82,03
01:00:01         11     20,56      0,01      4,46      0,82      0,00      1,22      0,10      0,00      0,00     72,83
01:00:01         12     22,73      0,01      5,69      1,25      0,00      1,35      0,15      0,00      0,00     68,82
01:00:01         13      8,05      0,01      2,97      0,86      0,00      0,95      0,09      0,00      0,00     87,07
01:00:01         14     17,31      0,02      5,32      1,20      0,00      1,36      0,15      0,00      0,00     74,64
01:00:01         15     14,81      0,01      3,99      0,66      0,00      1,11      0,09      0,00      0,00     79,33
01:00:01         16     21,51      0,25      5,53      0,86      0,00      1,52      0,82      0,00      0,00     69,51
01:00:01         17     14,53      0,21      4,03      4,37      0,00      1,00      0,54      0,00      0,00     75,31
01:00:01         18     12,40      0,21      4,23      2,49      0,00      1,17      0,64      0,00      0,00     78,86
01:00:01         19     20,13      0,16      4,63      4,69      0,00      1,08      0,49      0,00      0,00     68,81
01:00:01         20     18,73      0,24      5,09      1,36      0,00      1,39      0,43      0,00      0,00     72,76
01:00:01         21     16,32      0,16      4,11      0,76      0,00      1,02      0,40      0,00      0,00     77,23
01:00:01         22     18,45      0,30      4,84      1,26      0,00      1,24      0,47      0,00      0,00     73,44
01:00:01         23     13,83      0,18      3,45      0,70      0,00      1,05      0,38      0,00      0,00     80,41
01:00:01         24     13,03      0,32      4,09      0,84      0,00      1,32      0,38      0,00      0,00     80,02
01:00:01         25     19,91      0,16      4,54      0,43      0,00      1,15      0,11      0,00      0,00     73,70
01:00:01         26     18,46      0,31      5,11      0,93      0,00      1,20      0,24      0,00      0,00     73,75
01:00:01         27     13,88      0,24      3,54      0,56      0,00      1,04      0,10      0,00      0,00     80,63
01:00:01         28     13,02      0,26      3,88      0,75      0,00      1,19      0,27      0,00      0,00     80,63
01:00:01         29     20,56      0,22      4,11      0,42      0,00      1,04      0,09      0,00      0,00     73,54
01:00:01         30     16,90      0,26      4,66      0,71      0,00      1,25      0,17      0,00      0,00     76,06
01:00:01         31     14,14      0,22      3,92      0,53      0,00      1,10      0,10      0,00      0,00     79,98
01:10:00        all     15,22      0,13      4,18      1,46      0,00      1,16      0,58      0,00      0,00     77,26
01:10:00          0     18,73      0,15      5,26      2,94      0,00      1,43      5,03      0,00      0,00     66,46
01:10:00          1      9,98      0,09      3,46      5,86      0,00      1,06      2,80      0,00      0,00     76,76
01:10:00          2     19,06      0,13      5,53      2,66      0,00      1,21      0,82      0,00      0,00     70,59
01:10:00          3     11,91      0,08      3,95      6,92      0,00      0,95      0,60      0,00      0,00     75,59
01:10:00          4     10,36      0,12      4,01      3,97      0,00      1,10      0,71      0,00      0,00     79,75
01:10:00          5     21,90      0,09      4,84      0,96      0,00      1,17      0,46      0,00      0,00     70,58
01:10:00          6     12,62      0,16      4,34      1,44      0,00      1,12      2,06      0,00      0,00     78,26
01:10:00          7     20,29      0,07      4,70      0,71      0,00      1,13      0,37      0,00      0,00     72,74
01:10:00          8     17,23      0,19      4,76      1,37      0,00      1,23      0,15      0,00      0,00     75,08
01:10:00          9     15,75      0,10      4,09      0,56      0,00      1,09      0,09      0,00      0,00     78,33
01:10:00         10     10,94      0,13      3,64      0,91      0,00      0,97      0,13      0,00      0,00     83,27
01:10:00         11     22,52      0,06      4,96      0,40      0,00      1,09      0,09      0,00      0,00     70,87
01:10:00         12     23,10      0,13      5,49      1,26      0,00      1,22      0,14      0,00      0,00     68,66
01:10:00         13      6,00      0,07      2,32      0,70      0,00      0,85      0,06      0,00      0,00     90,00
01:10:00         14     17,89      0,16      4,80      1,13      0,00      1,21      0,13      0,00      0,00     74,69
01:10:00         15     12,45      0,09      3,52      0,30      0,00      1,24      0,07      0,00      0,00     82,34
01:10:00         16     20,50      0,15      5,21      0,41      0,00      1,55      0,67      0,00      0,00     71,51
01:10:00         17     11,25      0,12      3,57      3,40      0,00      1,12      0,44      0,00      0,00     80,09
01:10:00         18     11,62      0,16      3,78      1,71      0,00      1,11      0,47      0,00      0,00     81,15
01:10:00         19     19,37      0,08      4,47      4,13      0,00      1,09      0,33      0,00      0,00     70,52
01:10:00         20     15,23      0,20      4,42      1,06      0,00      1,41      0,55      0,00      0,00     77,12
01:10:00         21     14,29      0,10      3,47      0,50      0,00      1,07      0,39      0,00      0,00     80,20
01:10:00         22     16,30      0,19      4,98      0,73      0,00      1,32      0,46      0,00      0,00     76,02
01:10:00         23      9,92      0,11      3,03      0,13      0,00      1,11      0,27      0,00      0,00     85,44
01:10:00         24     11,43      0,18      3,85      0,56      0,00      1,36      0,37      0,00      0,00     82,26
01:10:00         25     18,09      0,11      4,34      0,22      0,00      1,15      0,09      0,00      0,00     75,99
01:10:00         26     17,67      0,16      4,27      0,54      0,00      1,18      0,22      0,00      0,00     75,95
01:10:00         27     13,65      0,08      3,11      0,17      0,00      1,12      0,07      0,00      0,00     81,79
01:10:00         28     11,55      0,23      3,88      0,50      0,00      1,24      0,26      0,00      0,00     82,34
01:10:00         29     18,01      0,15      4,15      0,18      0,00      0,99      0,07      0,00      0,00     76,46
01:10:00         30     16,28      0,19      4,44      0,39      0,00      1,21      0,16      0,00      0,00     77,34
01:10:00         31     11,04      0,12      3,06      0,13      0,00      1,17      0,07      0,00      0,00     84,40
01:20:01        all     15,04      0,13      4,06      1,43      0,00      1,03      0,52      0,00      0,00     77,78
01:20:01          0     20,87      0,05      4,88      2,16      0,00      1,44      4,68      0,00      0,00     65,92
01:20:01          1      8,15      0,03      2,85      5,27      0,00      0,92      2,99      0,00      0,00     79,80
01:20:01          2     20,52      0,09      5,35      2,89      0,00      1,18      0,74      0,00      0,00     69,25
01:20:01          3     11,51      0,04      3,51      6,83      0,00      0,96      0,56      0,00      0,00     76,59
01:20:01          4     10,75      0,07      4,07      3,60      0,00      1,01      0,68      0,00      0,00     79,83
01:20:01          5     20,02      0,03      4,79      0,75      0,00      1,12      0,52      0,00      0,00     72,77
01:20:01          6     13,18      0,06      4,22      1,43      0,00      1,00      0,37      0,00      0,00     79,74
01:20:01          7     19,85      0,05      4,53      0,57      0,00      1,01      0,36      0,00      0,00     73,63
01:20:01          8     17,18      0,04      4,61      0,94      0,00      1,06      0,14      0,00      0,00     76,03
01:20:01          9     17,11      0,02      4,08      0,75      0,00      1,00      0,08      0,00      0,00     76,96
01:20:01         10      8,86      0,05      3,17      1,18      0,00      0,84      0,13      0,00      0,00     85,77
01:20:01         11     22,80      0,03      4,38      0,39      0,00      0,95      0,08      0,00      0,00     71,37
01:20:01         12     23,36      0,06      5,59      1,09      0,00      1,18      0,13      0,00      0,00     68,59
01:20:01         13      5,70      0,01      1,83      0,32      0,00      0,63      0,05      0,00      0,00     91,45
01:20:01         14     17,80      0,05      4,73      0,74      0,00      1,23      0,13      0,00      0,00     75,33
01:20:01         15     12,61      0,02      3,41      0,26      0,00      1,20      0,06      0,00      0,00     82,44
01:20:01         16     20,43      0,22      5,16      0,59      0,00      1,37      0,64      0,00      0,00     71,60
01:20:01         17     10,79      0,11      3,82      4,48      0,00      0,94      0,40      0,00      0,00     79,46
01:20:01         18     10,22      0,20      3,49      2,09      0,00      0,93      0,54      0,00      0,00     82,52
01:20:01         19     18,35      0,14      4,23      4,39      0,00      0,90      0,36      0,00      0,00     71,63
01:20:01         20     16,11      0,31      4,81      1,01      0,00      1,13      0,43      0,00      0,00     76,20
01:20:01         21     14,70      0,13      3,56      0,28      0,00      0,93      0,28      0,00      0,00     80,11
01:20:01         22     18,01      0,29      4,86      0,74      0,00      1,10      0,37      0,00      0,00     74,62
01:20:01         23      9,05      0,17      2,96      0,44      0,00      0,87      0,79      0,00      0,00     85,73
01:20:01         24     11,54      0,28      3,83      0,54      0,00      1,11      0,33      0,00      0,00     82,38
01:20:01         25     16,29      0,22      3,91      0,33      0,00      0,99      0,09      0,00      0,00     78,17
01:20:01         26     15,38      0,35      4,56      0,51      0,00      1,07      0,21      0,00      0,00     77,91
01:20:01         27     12,48      0,18      3,20      0,10      0,00      1,06      0,07      0,00      0,00     82,91
01:20:01         28     10,52      0,31      3,72      0,50      0,00      1,04      0,26      0,00      0,00     83,65
01:20:01         29     18,95      0,17      4,02      0,19      0,00      1,02      0,08      0,00      0,00     75,57
01:20:01         30     15,79      0,29      4,53      0,38      0,00      1,07      0,15      0,00      0,00     77,79
01:20:01         31     12,20      0,14      3,25      0,17      0,00      0,83      0,06      0,00      0,00     83,34
01:30:01        all     16,87      0,13      4,65      2,14      0,00      1,26      0,74      0,00      0,00     74,20
01:30:01          0     21,99      0,09      5,79      3,58      0,00      1,64      5,05      0,00      0,00     61,85
01:30:01          1     12,01      0,05      4,20      6,56      0,00      1,33      3,07      0,00      0,00     72,76
01:30:01          2     20,28      0,05      5,51      3,25      0,00      1,48      0,98      0,00      0,00     68,46
01:30:01          3     12,16      0,01      4,04      7,66      0,00      1,33      0,75      0,00      0,00     74,04
01:30:01          4     13,75      0,07      4,85      4,67      0,00      1,46      0,86      0,00      0,00     74,33
01:30:01          5     20,63      0,04      5,45      1,84      0,00      1,39      0,83      0,00      0,00     69,81
01:30:01          6     16,02      0,06      4,87      1,99      0,00      1,41      0,47      0,00      0,00     75,17
01:30:01          7     20,37      0,01      5,03      0,99      0,00      1,33      0,96      0,00      0,00     71,31
01:30:01          8     18,11      0,04      5,25      1,69      0,00      1,48      0,18      0,00      0,00     73,24
01:30:01          9     18,59      0,03      4,70      1,35      0,00      1,46      0,10      0,00      0,00     73,76
01:30:01         10     11,88      0,06      3,78      1,78      0,00      1,21      0,17      0,00      0,00     81,12
01:30:01         11     23,52      0,01      4,67      0,74      0,00      1,29      0,10      0,00      0,00     69,65
01:30:01         12     23,73      0,07      5,56      1,32      0,00      1,38      0,15      0,00      0,00     67,79
01:30:01         13      8,76      0,02      2,97      1,22      0,00      1,21      0,09      0,00      0,00     85,72
01:30:01         14     20,27      0,05      4,84      1,28      0,00      1,40      0,15      0,00      0,00     72,02
01:30:01         15     15,95      0,03      3,87      0,89      0,00      1,36      0,08      0,00      0,00     77,82
01:30:01         16     20,54      0,28      5,91      0,89      0,00      1,55      1,70      0,00      0,00     69,14
01:30:01         17     13,91      0,19      4,48      5,49      0,00      1,14      0,72      0,00      0,00     74,07
01:30:01         18     13,17      0,24      4,59      3,35      0,00      1,08      0,78      0,00      0,00     76,80
01:30:01         19     20,05      0,15      5,12      5,73      0,00      1,09      0,62      0,00      0,00     67,25
01:30:01         20     18,06      0,31      5,36      2,27      0,00      1,32      0,42      0,00      0,00     72,25
01:30:01         21     15,63      0,20      4,26      1,52      0,00      1,06      0,44      0,00      0,00     76,88
01:30:01         22     20,57      0,24      5,09      1,26      0,00      1,14      0,45      0,00      0,00     71,24
01:30:01         23     11,49      0,14      3,99      0,54      0,00      1,02      3,15      0,00      0,00     79,68
