Linux 4.18.0-553.121.1.lve.el8.x86_64 (ns5.netmaster.tg) 	2026-06-05 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     55,18      0,41     14,06      3,39      0,00      2,14      0,99      0,00      0,00     23,83
00:10:01          0     53,63      0,37     14,85      5,13      0,00      2,32      1,60      0,00      0,00     22,10
00:10:01          1     55,71      0,40     14,45      3,03      0,00      2,11      1,01      0,00      0,00     23,28
00:10:01          2     51,72      0,46     15,50      5,63      0,00      2,36      1,86      0,00      0,00     22,47
00:10:01          3     57,59      0,39     13,42      3,14      0,00      1,90      0,69      0,00      0,00     22,87
00:10:01          4     54,77      0,47     13,98      2,83      0,00      2,21      0,78      0,00      0,00     24,97
00:10:01          5     55,69      0,40     13,73      2,44      0,00      2,09      0,72      0,00      0,00     24,92
00:10:01          6     56,44      0,49     13,62      2,60      0,00      2,12      0,67      0,00      0,00     24,06
00:10:01          7     55,88      0,32     12,92      2,35      0,00      2,02      0,57      0,00      0,00     25,93
00:20:01        all     56,46      0,40     13,92      4,28      0,00      1,83      1,11      0,00      0,00     21,99
00:20:01          0     53,67      0,45     15,11      7,06      0,00      2,05      1,97      0,00      0,00     19,70
00:20:01          1     57,89      0,38     13,34      3,73      0,00      1,80      1,14      0,00      0,00     21,72
00:20:01          2     53,46      0,37     15,12      7,18      0,00      2,08      2,26      0,00      0,00     19,53
00:20:01          3     60,44      0,42     13,06      3,69      0,00      1,63      0,57      0,00      0,00     20,20
00:20:01          4     56,52      0,41     13,89      3,46      0,00      1,84      0,79      0,00      0,00     23,08
00:20:01          5     56,74      0,37     13,56      3,16      0,00      1,75      0,73      0,00      0,00     23,68
00:20:01          6     57,51      0,41     13,98      3,06      0,00      1,77      0,77      0,00      0,00     22,50
00:20:01          7     55,44      0,43     13,30      2,95      0,00      1,74      0,67      0,00      0,00     25,48
00:30:00        all     55,55      0,40     14,20      3,56      0,00      1,96      1,08      0,00      0,00     23,24
00:30:00          0     51,78      0,35     15,73      5,88      0,00      2,18      2,57      0,00      0,00     21,51
00:30:00          1     57,62      0,40     13,92      3,24      0,00      1,92      0,97      0,00      0,00     21,92
00:30:00          2     52,79      0,37     15,83      6,15      0,00      2,15      1,86      0,00      0,00     20,86
00:30:00          3     57,69      0,37     13,67      3,22      0,00      1,80      0,56      0,00      0,00     22,69
00:30:00          4     56,13      0,46     13,92      2,83      0,00      1,98      0,83      0,00      0,00     23,84
00:30:00          5     56,86      0,45     13,59      2,39      0,00      1,85      0,53      0,00      0,00     24,33
00:30:00          6     56,12      0,41     13,85      2,47      0,00      1,97      0,67      0,00      0,00     24,51
00:30:00          7     55,41      0,40     13,09      2,28      0,00      1,85      0,69      0,00      0,00     26,28
00:40:01        all     56,23      0,42     14,25      3,06      0,00      1,88      1,02      0,00      0,00     23,15
00:40:01          0     54,10      0,48     15,59      4,70      0,00      2,11      1,76      0,00      0,00     21,25
00:40:01          1     56,60      0,38     14,50      2,83      0,00      1,84      1,10      0,00      0,00     22,76
00:40:01          2     53,93      0,36     15,63      5,27      0,00      2,12      1,77      0,00      0,00     20,92
00:40:01          3     58,27      0,42     13,65      2,81      0,00      1,70      0,65      0,00      0,00     22,52
00:40:01          4     57,41      0,40     13,77      2,44      0,00      1,89      0,68      0,00      0,00     23,41
00:40:01          5     56,56      0,47     13,92      2,00      0,00      1,77      0,71      0,00      0,00     24,56
00:40:01          6     56,95      0,38     13,78      2,32      0,00      1,84      0,85      0,00      0,00     23,88
00:40:01          7     56,00      0,45     13,20      2,10      0,00      1,76      0,62      0,00      0,00     25,86
00:50:00        all     57,64      0,37     14,96      3,21      0,00      1,93      1,16      0,00      0,00     20,73
00:50:00          0     56,06      0,36     16,09      4,91      0,00      2,09      1,62      0,00      0,00     18,87
00:50:00          1     58,53      0,28     14,74      3,16      0,00      1,90      1,07      0,00      0,00     20,32
00:50:00          2     56,19      0,37     15,60      5,31      0,00      2,06      1,70      0,00      0,00     18,76
00:50:00          3     59,97      0,38     14,36      3,13      0,00      1,77      0,73      0,00      0,00     19,66
00:50:00          4     58,34      0,37     14,85      2,64      0,00      2,01      0,69      0,00      0,00     21,10
00:50:00          5     57,89      0,49     14,43      2,26      0,00      1,90      0,77      0,00      0,00     22,25
00:50:00          6     58,60      0,32     14,88      2,30      0,00      1,89      1,07      0,00      0,00     20,94
00:50:00          7     55,54      0,41     14,72      1,98      0,00      1,83      1,60      0,00      0,00     23,92
01:00:02        all     57,51      0,38     14,56      2,96      0,00      1,98      1,01      0,00      0,00     21,60
01:00:02          0     55,55      0,34     15,19      4,56      0,00      2,18      1,83      0,00      0,00     20,35
01:00:02          1     58,12      0,35     14,22      2,77      0,00      1,93      0,89      0,00      0,00     21,72
01:00:02          2     53,41      0,42     16,27      4,72      0,00      2,26      2,17      0,00      0,00     20,74
01:00:02          3     59,88      0,37     14,08      2,75      0,00      1,79      0,65      0,00      0,00     20,48
01:00:02          4     58,67      0,42     14,44      2,37      0,00      1,99      0,63      0,00      0,00     21,49
01:00:02          5     58,65      0,38     14,25      2,11      0,00      1,87      0,56      0,00      0,00     22,18
01:00:02          6     58,39      0,40     14,46      2,32      0,00      1,94      0,71      0,00      0,00     21,78
01:00:02          7     57,39      0,38     13,59      2,08      0,00      1,84      0,66      0,00      0,00     24,05
01:10:01        all     55,69      0,36     14,17      4,14      0,00      2,25      1,31      0,00      0,00     22,07
01:10:01          0     53,75      0,42     14,97      6,10      0,00      2,43      1,90      0,00      0,00     20,43
01:10:01          1     57,39      0,30     13,80      3,76      0,00      2,23      0,99      0,00      0,00     21,53
01:10:01          2     49,47      0,30     16,38      6,31      0,00      2,59      4,34      0,00      0,00     20,60
01:10:01          3     58,74      0,27     13,57      3,88      0,00      2,01      0,68      0,00      0,00     20,85
01:10:01          4     56,60      0,36     14,45      3,51      0,00      2,31      0,81      0,00      0,00     21,95
01:10:01          5     56,68      0,37     13,44      3,19      0,00      2,18      0,56      0,00      0,00     23,57
01:10:01          6     56,73      0,42     13,98      3,36      0,00      2,19      0,62      0,00      0,00     22,70
01:10:01          7     56,08      0,45     12,80      3,06      0,00      2,09      0,59      0,00      0,00     24,94
01:20:01        all     55,65      0,40     14,07      4,88      0,00      2,10      1,16      0,00      0,00     21,74
01:20:01          0     54,05      0,44     14,65      7,01      0,00      2,29      1,95      0,00      0,00     19,61
01:20:01          1     57,21      0,43     13,76      4,68      0,00      2,06      0,87      0,00      0,00     21,00
01:20:01          2     52,32      0,43     15,62      6,83      0,00      2,32      2,50      0,00      0,00     19,97
01:20:01          3     56,63      0,33     14,08      4,67      0,00      1,99      0,97      0,00      0,00     21,33
01:20:01          4     55,40      0,40     14,27      4,30      0,00      2,15      1,02      0,00      0,00     22,46
01:20:01          5     57,25      0,34     13,29      3,92      0,00      2,01      0,64      0,00      0,00     22,56
01:20:01          6     57,34      0,41     13,59      3,88      0,00      1,99      0,65      0,00      0,00     22,15
01:20:01          7     54,97      0,44     13,31      3,74      0,00      2,04      0,65      0,00      0,00     24,84
01:30:01        all     48,73      0,51     13,71      1,31      0,00      2,27      1,17      0,00      0,00     32,30
01:30:01          0     45,12      0,47     14,48      1,88      0,00      2,45      2,61      0,00      0,00     32,98
01:30:01          1     51,16      0,46     13,36      1,08      0,00      2,26      0,93      0,00      0,00     30,75
01:30:01          2     46,91      0,45     14,29      2,19      0,00      2,41      1,64      0,00      0,00     32,09
01:30:01          3     50,14      0,49     12,96      1,39      0,00      2,23      0,86      0,00      0,00     31,93
01:30:01          4     48,59      0,61     13,95      1,03      0,00      2,30      0,88      0,00      0,00     32,65
01:30:01          5     50,17      0,60     13,51      0,87      0,00      2,09      0,58      0,00      0,00     32,19
01:30:01          6     50,07      0,50     14,07      1,01      0,00      2,21      0,74      0,00      0,00     31,40
01:30:01          7     47,70      0,52     13,09      1,00      0,00      2,18      1,12      0,00      0,00     34,39
01:40:01        all     44,47      0,50     12,75      1,53      0,00      2,84      0,84      0,00      0,00     37,07
01:40:01          0     43,18      0,50     13,13      2,05      0,00      2,98      1,45      0,00      0,00     36,72
01:40:01          1     46,48      0,38     12,46      1,51      0,00      2,78      0,85      0,00      0,00     35,53
01:40:01          2     42,67      0,54     13,65      2,08      0,00      2,97      1,22      0,00      0,00     36,87
01:40:01          3     44,78      0,66     13,02      1,25      0,00      2,69      0,64      0,00      0,00     36,96
01:40:01          4     43,69      0,49     13,01      1,38      0,00      3,00      0,77      0,00      0,00     37,66
01:40:01          5     46,12      0,49     12,35      1,18      0,00      2,70      0,52      0,00      0,00     36,63
01:40:01          6     45,64      0,51     12,62      1,49      0,00      2,81      0,59      0,00      0,00     36,35
01:40:01          7     43,19      0,45     11,74      1,33      0,00      2,79      0,68      0,00      0,00     39,83
01:50:01        all     43,55      0,51     12,47      1,25      0,00      2,40      0,89      0,00      0,00     38,94
01:50:01          0     42,20      0,57     13,32      2,07      0,00      2,51      1,47      0,00      0,00     37,85
01:50:01          1     44,96      0,55     12,25      1,10      0,00      2,47      0,95      0,00      0,00     37,73
01:50:01          2     41,66      0,51     13,07      2,16      0,00      2,52      1,17      0,00      0,00     38,90
01:50:01          3     44,84      0,39     12,29      1,10      0,00      2,25      0,73      0,00      0,00     38,39
01:50:01          4     42,49      0,61     12,42      0,98      0,00      2,55      0,84      0,00      0,00     40,10
01:50:01          5     45,23      0,51     11,94      0,78      0,00      2,24      0,72      0,00      0,00     38,57
01:50:01          6     44,69      0,46     12,74      0,97      0,00      2,33      0,58      0,00      0,00     38,21
01:50:01          7     42,33      0,44     11,71      0,80      0,00      2,34      0,63      0,00      0,00     41,74

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     45,36      0,51     12,47      1,90      0,00      2,22      1,03      0,00      0,00     36,50
02:00:01          0     44,23      0,58     13,30      2,83      0,00      2,35      1,57      0,00      0,00     35,15
02:00:01          1     47,95      0,49     12,42      1,56      0,00      2,21      0,94      0,00      0,00     34,42
02:00:01          2     42,43      0,50     13,34      3,17      0,00      2,36      1,68      0,00      0,00     36,51
02:00:01          3     46,23      0,46     12,13      1,76      0,00      2,14      0,94      0,00      0,00     36,34
02:00:01          4     46,19      0,50     12,29      1,57      0,00      2,23      0,79      0,00      0,00     36,43
02:00:01          5     44,28      0,46     12,49      1,58      0,00      2,26      1,03      0,00      0,00     37,90
02:00:01          6     47,68      0,57     12,10      1,48      0,00      2,06      0,59      0,00      0,00     35,52
02:00:01          7     43,89      0,56     11,69      1,29      0,00      2,16      0,71      0,00      0,00     39,72
02:10:00        all     51,70      0,44     13,89      2,96      0,00      2,27      1,09      0,00      0,00     27,65
02:10:00          0     50,39      0,42     14,61      4,52      0,00      2,41      1,59      0,00      0,00     26,05
02:10:00          1     53,14      0,50     13,39      2,50      0,00      2,25      1,04      0,00      0,00     27,17
02:10:00          2     49,58      0,47     14,95      4,74      0,00      2,39      1,90      0,00      0,00     25,98
02:10:00          3     51,84      0,41     13,83      2,67      0,00      2,22      1,09      0,00      0,00     27,94
02:10:00          4     52,17      0,34     14,24      2,45      0,00      2,31      0,81      0,00      0,00     27,68
02:10:00          5     50,95      0,39     13,80      2,45      0,00      2,22      1,02      0,00      0,00     29,18
02:10:00          6     53,54      0,49     13,64      2,32      0,00      2,18      0,62      0,00      0,00     27,20
02:10:00          7     51,98      0,50     12,64      2,07      0,00      2,17      0,67      0,00      0,00     29,97
02:20:00        all     55,49      0,40     14,88      4,57      0,00      2,18      1,30      0,00      0,00     21,19
02:20:00          0     53,30      0,39     16,28      6,68      0,00      2,36      2,14      0,00      0,00     18,85
02:20:00          1     56,52      0,34     14,34      4,41      0,00      2,21      1,13      0,00      0,00     21,07
02:20:00          2     53,22      0,45     16,41      6,84      0,00      2,27      2,44      0,00      0,00     18,38
02:20:00          3     57,72      0,36     14,42      4,28      0,00      2,01      0,90      0,00      0,00     20,31
02:20:00          4     56,11      0,41     14,59      3,86      0,00      2,19      0,96      0,00      0,00     21,87
02:20:00          5     56,22      0,44     14,09      3,39      0,00      2,14      1,10      0,00      0,00     22,62
02:20:00          6     55,72      0,42     14,88      3,77      0,00      2,15      0,89      0,00      0,00     22,17
02:20:00          7     55,11      0,40     14,01      3,31      0,00      2,10      0,81      0,00      0,00     24,27
02:30:00        all     48,26      0,46     14,77      2,28      0,00      2,75      1,13      0,00      0,00     30,35
02:30:00          0     45,79      0,49     15,85      3,25      0,00      2,98      1,71      0,00      0,00     29,93
02:30:00          1     49,83      0,41     14,48      2,10      0,00      2,66      1,11      0,00      0,00     29,40
02:30:00          2     44,17      0,51     16,19      3,44      0,00      2,99      1,84      0,00      0,00     30,85
02:30:00          3     49,98      0,51     14,70      2,14      0,00      2,49      0,76      0,00      0,00     29,42
02:30:00          4     49,17      0,37     14,49      1,89      0,00      2,84      0,95      0,00      0,00     30,30
02:30:00          5     50,02      0,39     13,68      1,66      0,00      2,56      0,96      0,00      0,00     30,73
02:30:00          6     49,22      0,57     14,94      1,94      0,00      2,82      0,80      0,00      0,00     29,72
02:30:00          7     47,85      0,43     13,86      1,86      0,00      2,67      0,89      0,00      0,00     32,43
02:40:01        all     49,77      0,45     15,73      2,38      0,00      2,94      0,93      0,00      0,00     27,80
02:40:01          0     47,33      0,44     16,90      3,77      0,00      3,20      1,59      0,00      0,00     26,78
02:40:01          1     51,68      0,43     15,27      2,13      0,00      2,80      0,90      0,00      0,00     26,80
02:40:01          2     45,32      0,44     17,37      3,96      0,00      3,34      1,68      0,00      0,00     27,89
02:40:01          3     53,21      0,38     15,14      2,10      0,00      2,58      0,66      0,00      0,00     25,92
02:40:01          4     49,97      0,45     15,50      1,96      0,00      3,03      0,76      0,00      0,00     28,34
02:40:01          5     50,80      0,45     15,20      1,68      0,00      2,85      0,56      0,00      0,00     28,46
02:40:01          6     50,34      0,52     15,58      1,82      0,00      2,99      0,65      0,00      0,00     28,10
02:40:01          7     49,50      0,48     14,91      1,61      0,00      2,77      0,61      0,00      0,00     30,12
02:50:01        all     50,97      0,45     14,94      2,98      0,00      2,36      0,88      0,00      0,00     27,43
02:50:01          0     49,18      0,49     16,04      4,93      0,00      2,64      1,69      0,00      0,00     25,04
02:50:01          1     51,48      0,38     14,71      2,71      0,00      2,32      0,89      0,00      0,00     27,52
02:50:01          2     49,40      0,37     15,83      5,38      0,00      2,62      1,63      0,00      0,00     24,79
02:50:01          3     53,01      0,33     14,79      2,80      0,00      2,14      0,55      0,00      0,00     26,37
02:50:01          4     50,77      0,52     14,74      2,41      0,00      2,47      0,63      0,00      0,00     28,46
02:50:01          5     51,96      0,44     14,31      1,97      0,00      2,16      0,51      0,00      0,00     28,65
02:50:01          6     51,87      0,53     14,99      1,89      0,00      2,38      0,55      0,00      0,00     27,80
02:50:01          7     50,05      0,54     14,11      1,76      0,00      2,17      0,57      0,00      0,00     30,80
03:00:00        all     55,50      0,54     15,98      3,36      0,00      2,24      1,01      0,00      0,00     21,38
03:00:00          0     53,99      0,44     16,81      5,65      0,00      2,45      1,76      0,00      0,00     18,91
03:00:00          1     55,76      0,58     15,95      3,01      0,00      2,21      1,03      0,00      0,00     21,45
03:00:00          2     53,16      0,47     16,69      6,16      0,00      2,44      2,01      0,00      0,00     19,07
03:00:00          3     57,25      0,48     15,37      3,12      0,00      1,99      0,79      0,00      0,00     21,00
03:00:00          4     55,82      0,54     15,88      2,58      0,00      2,33      0,62      0,00      0,00     22,23
03:00:00          5     56,96      0,53     15,66      2,23      0,00      2,14      0,57      0,00      0,00     21,91
03:00:00          6     56,25      0,65     15,96      2,26      0,00      2,22      0,67      0,00      0,00     21,99
03:00:00          7     54,81      0,63     15,48      1,85      0,00      2,13      0,65      0,00      0,00     24,44
03:10:00        all     50,41      0,46     14,35      2,77      0,00      2,15      1,32      0,00      0,00     28,53
03:10:00          0     48,71      0,41     15,23      4,48      0,00      2,48      2,01      0,00      0,00     26,68
03:10:00          1     51,78      0,47     14,09      2,82      0,00      2,08      1,23      0,00      0,00     27,54
03:10:00          2     48,10      0,52     15,14      4,43      0,00      2,37      1,75      0,00      0,00     27,70
03:10:00          3     53,41      0,53     14,01      2,46      0,00      1,91      0,65      0,00      0,00     27,02
03:10:00          4     50,54      0,43     14,55      2,13      0,00      2,21      0,79      0,00      0,00     29,36
03:10:00          5     49,70      0,30     14,57      1,83      0,00      1,98      2,07      0,00      0,00     29,55
03:10:00          6     51,34      0,55     14,19      2,05      0,00      2,15      1,30      0,00      0,00     28,42
03:10:00          7     49,73      0,45     13,01      2,00      0,00      2,03      0,80      0,00      0,00     31,99
03:20:00        all     48,28      0,49     13,56      2,31      0,00      2,43      0,88      0,00      0,00     32,05
03:20:00          0     46,29      0,47     14,36      3,42      0,00      2,61      1,52      0,00      0,00     31,34
03:20:00          1     49,48      0,48     13,20      2,14      0,00      2,42      0,90      0,00      0,00     31,39
03:20:00          2     46,21      0,38     14,23      3,58      0,00      2,63      1,48      0,00      0,00     31,49
03:20:00          3     49,81      0,49     13,46      2,23      0,00      2,31      0,60      0,00      0,00     31,10
03:20:00          4     48,43      0,57     13,52      2,00      0,00      2,44      0,66      0,00      0,00     32,38
03:20:00          5     49,45      0,57     13,33      1,81      0,00      2,27      0,55      0,00      0,00     32,03
03:20:00          6     48,65      0,51     13,84      1,73      0,00      2,44      0,70      0,00      0,00     32,12
03:20:00          7     47,88      0,46     12,55      1,59      0,00      2,31      0,63      0,00      0,00     34,58
03:30:00        all     52,42      0,43     14,05      4,21      0,00      2,06      1,28      0,00      0,00     25,56
03:30:00          0     51,60      0,43     14,58      6,51      0,00      2,21      1,87      0,00      0,00     22,79
03:30:00          1     52,67      0,45     13,70      4,09      0,00      2,08      1,40      0,00      0,00     25,60
03:30:00          2     50,78      0,37     14,90      6,75      0,00      2,29      2,07      0,00      0,00     22,85
03:30:00          3     55,41      0,33     13,46      3,87      0,00      1,88      0,67      0,00      0,00     24,39
03:30:00          4     49,89      0,47     14,57      3,53      0,00      2,15      1,90      0,00      0,00     27,48
03:30:00          5     53,45      0,50     14,31      3,00      0,00      1,93      0,78      0,00      0,00     26,03
03:30:00          6     54,18      0,44     13,35      3,16      0,00      2,04      0,69      0,00      0,00     26,13
03:30:00          7     51,36      0,43     13,54      2,77      0,00      1,91      0,82      0,00      0,00     29,17
03:40:00        all     55,28      0,39     15,63      5,26      0,00      2,16      1,17      0,00      0,00     20,10
03:40:00          0     53,26      0,34     16,43      7,82      0,00      2,31      1,99      0,00      0,00     17,86
03:40:00          1     56,53      0,42     15,02      5,08      0,00      2,16      1,09      0,00      0,00     19,71
03:40:00          2     51,59      0,40     17,25      8,03      0,00      2,39      2,37      0,00      0,00     17,96
03:40:00          3     58,74      0,39     14,89      4,98      0,00      1,90      0,67      0,00      0,00     18,41
03:40:00          4     54,81      0,40     16,14      4,45      0,00      2,24      1,04      0,00      0,00     20,92
03:40:00          5     56,83      0,37     14,85      3,75      0,00      2,05      0,77      0,00      0,00     21,37
03:40:00          6     56,96      0,36     15,44      3,97      0,00      2,07      0,66      0,00      0,00     20,55
03:40:00          7     53,53      0,42     15,06      4,05      0,00      2,15      0,77      0,00      0,00     24,03

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     50,52      0,43     15,92      3,48      0,00      2,56      1,17      0,00      0,00     25,91
03:50:00          0     49,47      0,43     17,29      4,98      0,00      2,70      1,82      0,00      0,00     23,31
03:50:00          1     50,62      0,46     15,51      3,29      0,00      2,45      1,28      0,00      0,00     26,40
03:50:00          2     47,49      0,41     17,34      5,39      0,00      2,81      2,04      0,00      0,00     24,51
03:50:00          3     53,10      0,44     14,90      3,36      0,00      2,32      0,64      0,00      0,00     25,24
03:50:00          4     50,08      0,42     15,98      2,93      0,00      2,65      1,12      0,00      0,00     26,83
03:50:00          5     52,21      0,41     14,95      2,65      0,00      2,53      0,83      0,00      0,00     26,43
03:50:00          6     51,79      0,44     16,24      2,73      0,00      2,55      0,75      0,00      0,00     25,50
03:50:00          7     49,41      0,46     15,20      2,55      0,00      2,44      0,91      0,00      0,00     29,03
04:00:00        all     51,74      0,43     14,96      2,77      0,00      2,54      1,08      0,00      0,00     26,49
04:00:00          0     50,77      0,40     15,47      4,37      0,00      2,67      1,72      0,00      0,00     24,59
04:00:00          1     52,59      0,36     14,38      2,53      0,00      2,51      1,20      0,00      0,00     26,43
04:00:00          2     48,53      0,37     16,29      4,55      0,00      2,82      1,79      0,00      0,00     25,65
04:00:00          3     53,68      0,40     14,81      2,71      0,00      2,37      0,69      0,00      0,00     25,33
04:00:00          4     51,12      0,47     15,43      2,44      0,00      2,64      1,06      0,00      0,00     26,84
04:00:00          5     52,57      0,46     14,27      1,77      0,00      2,44      0,67      0,00      0,00     27,82
04:00:00          6     53,70      0,49     14,82      2,04      0,00      2,45      0,69      0,00      0,00     25,81
04:00:00          7     50,90      0,45     14,21      1,74      0,00      2,43      0,82      0,00      0,00     29,45
04:10:01        all     51,04      0,48     14,54      2,57      0,00      2,20      1,28      0,00      0,00     27,91
04:10:01          0     50,48      0,45     14,72      4,02      0,00      2,37      1,60      0,00      0,00     26,35
04:10:01          1     52,64      0,39     14,13      2,33      0,00      2,22      0,98      0,00      0,00     27,32
04:10:01          2     46,59      0,45     16,31      4,40      0,00      2,35      3,21      0,00      0,00     26,69
04:10:01          3     52,93      0,45     14,65      2,39      0,00      2,02      1,39      0,00      0,00     26,18
04:10:01          4     51,53      0,52     14,23      2,04      0,00      2,23      0,83      0,00      0,00     28,62
04:10:01          5     51,61      0,43     14,08      1,84      0,00      2,17      0,89      0,00      0,00     28,98
04:10:01          6     51,80      0,57     14,52      1,87      0,00      2,18      0,67      0,00      0,00     28,40
04:10:01          7     50,71      0,56     13,64      1,65      0,00      2,05      0,64      0,00      0,00     30,74
04:20:00        all     43,16      0,47     14,75      1,28      0,00      3,25      1,40      0,00      0,00     35,68
04:20:00          0     42,24      0,50     14,62      2,07      0,00      3,41      1,57      0,00      0,00     35,59
04:20:00          1     45,46      0,54     13,67      1,22      0,00      3,05      0,87      0,00      0,00     35,18
04:20:00          2     42,91      0,45     15,31      2,17      0,00      3,48      1,15      0,00      0,00     34,53
04:20:00          3     39,77      0,42     15,77      1,17      0,00      3,04      3,93      0,00      0,00     35,90
04:20:00          4     42,21      0,55     15,71      1,05      0,00      3,53      1,44      0,00      0,00     35,49
04:20:00          5     44,08      0,43     14,89      0,84      0,00      3,21      0,98      0,00      0,00     35,56
04:20:00          6     44,63      0,47     14,75      0,90      0,00      3,29      0,63      0,00      0,00     35,34
04:20:00          7     44,01      0,41     13,24      0,84      0,00      3,00      0,61      0,00      0,00     37,89
04:30:00        all     40,76      0,57     13,62      1,23      0,00      2,53      1,52      0,00      0,00     39,78
04:30:00          0     40,62      0,63     14,07      1,75      0,00      2,69      1,68      0,00      0,00     38,57
04:30:00          1     42,76      0,51     13,13      1,13      0,00      2,55      1,12      0,00      0,00     38,80
04:30:00          2     40,35      0,64     14,32      1,72      0,00      2,57      1,91      0,00      0,00     38,49
04:30:00          3     38,39      0,51     14,18      1,23      0,00      2,49      3,27      0,00      0,00     39,93
04:30:00          4     40,50      0,47     14,04      1,11      0,00      2,59      1,57      0,00      0,00     39,72
04:30:00          5     40,92      0,54     13,94      0,94      0,00      2,54      1,01      0,00      0,00     40,11
04:30:00          6     42,45      0,64     13,05      0,97      0,00      2,53      0,79      0,00      0,00     39,56
04:30:00          7     40,11      0,59     12,21      0,97      0,00      2,26      0,83      0,00      0,00     43,03
04:40:00        all     31,41      1,09     11,18      2,29      0,00      1,20      0,96      0,00      0,00     51,87
04:40:00          0     30,54      1,15     11,80      3,51      0,00      1,31      1,95      0,00      0,00     49,75
04:40:00          1     33,03      1,13     11,48      2,09      0,00      1,37      1,16      0,00      0,00     49,73
04:40:00          2     31,59      1,16     11,73      3,20      0,00      1,26      1,42      0,00      0,00     49,64
04:40:00          3     33,69      0,80     10,46      2,13      0,00      1,09      0,60      0,00      0,00     51,24
04:40:00          4     30,66      1,02     11,16      1,95      0,00      1,19      0,69      0,00      0,00     53,33
04:40:00          5     31,91      1,00     11,23      1,72      0,00      1,10      0,56      0,00      0,00     52,48
04:40:00          6     32,01      1,45     11,27      1,88      0,00      1,22      0,72      0,00      0,00     51,45
04:40:00          7     27,85      0,98     10,30      1,86      0,00      1,04      0,62      0,00      0,00     57,36
04:50:00        all     41,07      1,14     12,71      4,34      0,00      1,38      1,13      0,00      0,00     38,23
04:50:00          0     38,84      1,25     13,59      6,47      0,00      1,53      2,31      0,00      0,00     36,02
04:50:00          1     43,60      1,37     12,34      3,47      0,00      1,49      1,12      0,00      0,00     36,61
04:50:00          2     39,05      1,07     13,58      6,80      0,00      1,49      2,10      0,00      0,00     35,90
04:50:00          3     42,88      0,81     12,55      4,07      0,00      1,26      0,69      0,00      0,00     37,73
04:50:00          4     39,27      1,23     12,85      4,05      0,00      1,36      0,73      0,00      0,00     40,51
04:50:00          5     43,91      1,06     12,44      3,62      0,00      1,32      0,63      0,00      0,00     37,02
04:50:00          6     43,70      1,18     12,66      3,21      0,00      1,34      0,81      0,00      0,00     37,10
04:50:00          7     37,31      1,11     11,70      3,01      0,00      1,23      0,68      0,00      0,00     44,97
05:00:00        all     38,80      1,55     13,03      2,60      0,00      1,32      1,04      0,00      0,00     41,65
05:00:00          0     38,52      1,47     13,19      3,96      0,00      1,44      1,98      0,00      0,00     39,44
05:00:00          1     41,65      1,66     12,75      2,10      0,00      1,43      1,19      0,00      0,00     39,22
05:00:00          2     36,79      1,19     13,80      4,51      0,00      1,40      1,51      0,00      0,00     40,80
05:00:00          3     40,56      1,03     13,36      2,37      0,00      1,22      0,71      0,00      0,00     40,74
05:00:00          4     36,81      2,10     12,97      2,21      0,00      1,32      0,84      0,00      0,00     43,75
05:00:00          5     40,29      2,25     12,99      2,02      0,00      1,28      0,63      0,00      0,00     40,55
05:00:00          6     40,04      1,45     13,09      1,94      0,00      1,30      0,77      0,00      0,00     41,41
05:00:00          7     35,71      1,27     12,13      1,66      0,00      1,20      0,71      0,00      0,00     47,32
05:10:00        all     44,65      0,83     13,76      3,62      0,00      1,33      1,14      0,00      0,00     34,68
05:10:00          0     42,71      0,62     14,46      5,51      0,00      1,45      2,01      0,00      0,00     33,23
05:10:00          1     46,39      0,79     13,71      2,91      0,00      1,40      1,18      0,00      0,00     33,62
05:10:00          2     43,11      0,81     14,51      5,91      0,00      1,42      1,88      0,00      0,00     32,36
05:10:00          3     47,29      0,94     13,09      3,50      0,00      1,25      0,76      0,00      0,00     33,17
05:10:00          4     43,07      0,89     13,40      3,10      0,00      1,32      0,90      0,00      0,00     37,32
05:10:00          5     46,16      0,63     13,59      2,98      0,00      1,28      0,76      0,00      0,00     34,60
05:10:00          6     46,55      1,02     14,30      2,60      0,00      1,29      0,84      0,00      0,00     33,40
05:10:00          7     41,89      0,96     12,99      2,44      0,00      1,21      0,77      0,00      0,00     39,74
05:20:00        all     46,75      0,45     14,02      6,24      0,00      1,31      1,19      0,00      0,00     30,03
05:20:00          0     44,54      0,45     14,68      9,18      0,00      1,49      2,31      0,00      0,00     27,35
05:20:00          1     49,13      0,38     13,58      5,48      0,00      1,38      1,03      0,00      0,00     29,01
05:20:00          2     43,37      0,47     14,77      9,27      0,00      1,46      2,48      0,00      0,00     28,17
05:20:00          3     50,98      0,37     13,50      5,62      0,00      1,22      0,75      0,00      0,00     27,56
05:20:00          4     46,07      0,43     13,88      5,62      0,00      1,29      0,85      0,00      0,00     31,86
05:20:00          5     48,31      0,48     14,32      4,91      0,00      1,24      0,67      0,00      0,00     30,07
05:20:00          6     48,39      0,50     14,48      4,83      0,00      1,25      0,75      0,00      0,00     29,79
