Index of /TEAM86_DATA/OZONsymlink/root/etc/sysconfig

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sysstat.ioconf 2018-04-06 11:59 6.3K 
 sysstat 2024-07-03 09:57 1.0K 
 sshd-permitrootlogin 2024-09-17 12:37 161  
 sshd 2026-05-04 20:25 591  
 snmptrapd 2026-01-19 08:19 108  
 snmpd 2026-01-19 08:19 103  
 smartmontools 2024-04-06 13:19 186  
 selinux 2024-09-17 12:55 17  
 run-parts 2021-04-08 09:38 0  
 rsyslog 2024-11-05 02:29 196  
 rpcbind 2022-10-12 11:00 73  
 rhn/ 2026-06-22 03:28 -  
 raid-check 2025-11-05 07:57 2.8K 
 nftables.conf 2025-01-28 01:21 364  
 network-scripts/ 2026-05-04 21:47 -  
 network 2024-09-19 10:32 72  
 netconsole 2025-11-10 10:40 808  
 named 2026-04-15 23:44 845  
 modules/ 2025-11-10 10:42 -  
 man-db 2021-06-24 12:12 310  
 lvestats2.rpmnew 2024-12-23 16:20 1.9K 
 lvestats2 2024-09-18 19:25 1.8K 
 lvestats.config/ 2024-09-18 19:24 -  
 lve_updates 2024-09-18 23:09 13  
 lve 2026-04-06 12:42 15  
 limits_lower_bounds 2026-04-17 11:38 71  
 kernel 2026-05-04 21:40 185  
 kdump 2026-02-10 17:24 2.4K 
 kcare/ 2026-06-11 08:23 -  
 irqbalance 2023-10-14 16:44 903  
 iptables-config 2024-04-02 18:37 2.1K 
 iptables 2026-05-05 11:12 12K 
 ip6tables-config 2024-04-02 18:37 2.1K 
 imunify360/ 2026-06-09 05:25 -  
 httpd 2026-03-13 14:34 1.0K 
 htcacheclean 2026-03-13 14:34 350  
 grub 2026-05-04 21:54 393  
 garb 2025-11-21 05:36 560  
 firewalld 2025-03-11 09:51 73  
 exim.rpmorig 2024-09-17 13:00 21  
 exim 2024-09-17 13:08 142  
 ebtables-config 2024-04-02 18:37 417  
 dovecot 2026-02-03 19:31 72  
 crond 2024-04-06 11:40 110  
 cpupower 2026-04-30 17:01 150  
 console/ 2025-11-10 10:42 -  
 cloudlinux 2026-04-17 11:38 391  
 chronyd 2024-11-05 07:47 46  
 atd 2022-10-10 10:23 403  
 anaconda 2024-09-17 12:37 112  
 aibolit-resident-hyp..>2026-06-19 07:33 63  
 aibolit-resident 2026-05-28 11:37 30